Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
14.0
Pts / game
3.5
DEF rank (PPR)
DEF28
Points allowed
104
Yards allowed
1569
Sacks
9
Interceptions
1
Fumble recoveries
1
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | BAL | L 23-41 | 1.00proj 5.7 | 41 | 506 | 2 | 0 | 1 | 0 | 0 |
| 2 | @KC | L 30-33 | 1.00proj 5.2 | 33 | 523 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| HOU | W 19-17 | 4.00proj 6.7 | 17 | 223 | 3 | 0 | 0 | 0 | 0 |
| 4 | @WAS | W 30-13 | 8.00proj 7.8 | 13 | 317 | 2 | 1 | 0 | 0 | 0 |
| Total | 14.00 | 104 | 1569 | 9 | 1 | 1 | 0 | 0 | ||
| Avg | 3.50 | 26.0 | 392.3 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | IND | 4 | 14.0 | 3.5 | DEF27 | 104 | 1569 | 9 | 1 | 1 | 0 | 0 |
| 2025 | IND | 17 | 105.0 | 6.2 | DEF19 | 398 | 5947 | 39 | 14 | 7 | 1 | 0 |
| 2024 | IND | 17 | 106.0 | 6.2 | DEF19 | 415 | 6140 | 36 | 16 | 9 | 1 | 0 |
| 2023 | IND | 17 | 150.0 | 8.8 | DEF9 | 407 | 5947 | 51 | 15 | 9 | 4 | 1 |
| 2022 | IND | 17 | 122.0 | 7.2 | DEF11 | 397 | 5678 | 44 | 10 | 10 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF9 season finish
2023 · 150.0 PPR pts
DEF12 season finish
2022 · 122.0 PPR pts
DEF9 season finish
2023 · 150.0 PPR pts
DEF12 season finish
2022 · 122.0 PPR pts