Loading player…
#49 · Age 32 · 6'5" · 246 lbs · Oregon · 9 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
2.1
Pts / game
0.3
TE rank (PPR)
TE115
Targets
2
Receptions
2
Receiving yards
1
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @NO | W 20-13 | — | Did not play | |||||||
| 2 | CAR | W 27-22 | — | Did not play | |||||||
| 3 | @SF | L 15-16 | |||||||||
| — | Did not play | |||||||
| 4 | SEA | L 20-23 | — | Did not play | |||||||
| 5 | TEN | L 21-22 | — | Did not play | |||||||
| 6 | @IND | L 27-31 | — | Did not play | |||||||
| 7 | GB | L 23-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BYE | ||||||||||
| 9 | @DAL | W 27-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @SEA | L 22-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | L 22-41 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JAX | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @TB | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LAR | L 17-45 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @HOU | L 20-40 | 2.10proj 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | L 19-26 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CIN | L 14-37 | — | Did not play | |||||||
| 18 | @LAR | L 20-37 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.21 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | ARI | 7 | 2.1 | 0.3 | TE115 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SEA | 15 | 12.5 | 0.8 | TE82 | 12 | 8 | 65 | 0 | 0 | 0 | 0 | 1 |
| 2023 | NE | 17 | 37.8 | 2.2 | TE55 | 15 | 13 | 208 | 1 | 0 | 0 | 0 | 1 |
| 2022 | CLE | 16 | 23.7 | 1.5 | TE74 | 20 | 12 | 117 | 0 | 0 | 0 | 0 | 0 |
| 2021 | HOU | 15 | 37.1 | 2.5 | TE59 | 34 | 23 | 171 | 0 | 0 | 0 | 0 | 1 |
| 2020 | HOU | 13 | 42.3 | 3.3 | TE54 | 16 | 14 | 163 | 2 | 0 | 0 | 0 | 0 |
| 2019 | CLE | 9 | 4.7 | 0.5 | TE102 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2017 | OAK | 2 | 0.0 | 0.0 | TE130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.