Loading player…
#9 · Age 28 · 6'0" · 193 lbs · Southern Miss · 6 yrs exp
Points and ranks use PPR scoring.
Games
9
Fantasy pts
35.2
Pts / game
3.9
WR rank (PPR)
WR133
Targets
21
Receptions
15
Receiving yards
142
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @NE | W 25-20 | 3.70proj 4.8 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIN | W 34-28 | 0.00proj 2.0 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @TB | W 25-11 | — | Did not play | |||||||
| 4 | WAS | W 34-31 | — | Did not play | |||||||
| 5 | @LAR | W 23-14 | 2.40proj 4.1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NYJ | L 14-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | W 31-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @WAS | W 38-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DAL | W 28-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | @KC | W 21-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | W 37-34 | 0.00proj 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SF | L 19-42 | 5.80proj 2.3 | 4 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DAL | L 13-33 | 0.00proj 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SEA | L 17-20 | 0.00proj 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | W 33-25 | 0.00proj 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ARI | L 31-35 | 0.00proj 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @NYG | L 10-27 | 23.30proj 4.5 | 11 | 8 | 93 | 1 | 0 | 0 | 0 | 0 |
| Total | 35.20 | 21 | 15 | 142 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 2.35 | 1.4 | 1.0 | 9.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2023 | PHI | 9 | 35.2 | 3.9 | WR133 | 21 | 15 | 142 | 1 | 0 | 0 | 0 | 0 |
| 2022 | PHI | 17 | 84.5 | 5.0 | WR85 | 51 | 33 | 354 | 3 | 3 | 1 | 0 | 1 |
| 2021 | PHI | 17 | 116.0 | 6.8 | WR61 | 62 | 43 | 647 | 1 | 1 | 3 | 0 | 0 |
| 2020 | PHI | 6 | 23.6 | 3.9 | WR152 | 13 | 7 | 106 | 1 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.