Loading player…
#5 · Age 24 · 6'4" · 244 lbs · Florida · 3 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
2.2
Pts / game
1.1
QB rank (PPR)
QB68
Completions
1
Pass attempts
2
Passing yards
9
Passing TDs
0
Interceptions
0
Rush attempts
4
Rushing yards
-1
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | MIA | W 33-8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | W 29-28 | 0.00 | 0 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @TEN | W 41-20 | -0.10 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 |
| 4 | @LAR | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LV | W 40-6 | 2.26 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ARI | W 31-27 | — | Did not play | ||||||||
| 7 | @LAC | W 38-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | W 38-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @PIT | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | W 31-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | |||||||||||
| 12 | @KC | L 20-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | L 16-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @JAX | L 19-36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SEA | L 16-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SF | L 27-48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | L 17-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @HOU | L 30-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.16 | 1 | 2 | 9 | 0 | 0 | 4 | -1 | 0 | 0 | ||
| Avg | 0.13 | 0.1 | 0.1 | 0.6 | 0.0 | 0.0 | 0.3 | -0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | IND | 2 | 2.2 | 1.1 | QB68 | 1 | 2 | 9 | 0 | 0 | 4 | -1 | 0 | 0 |
| 2024 | IND | 11 | 175.4 | 15.9 | QB25 | 126 | 264 | 1814 | 8 | 12 | 86 | 499 | 6 | 3 |
| 2023 | IND | 4 | 73.7 | 18.4 | QB40 | 50 | 84 | 577 | 3 | 1 | 25 | 136 | 4 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.