#84 · Age 24 · 6'6" · 256 lbs · Penn State · 1 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
48.5
Pts / game
12.1
TE rank (PPR)
TE8
Targets
27
Receptions
23
Receiving yards
130
Receiving TDs
2
Rush attempts
2
Rushing yards
5
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | BAL | L 23-41 | 10.30proj 13.8 | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 0 |
| 2 | @KC | L 30-33 | 14.40proj 11.3 | 7 | 6 | 21 | |||||
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 3 | HOU | W 19-17 | 14.70proj 10.3 | 10 | 9 | 55 | 0 | 1 | 2 | 0 | 0 |
| 4 | @WAS | W 30-13 | 9.10proj 12.6 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 0 |
| Total | 48.50 | 27 | 23 | 130 | 2 | 2 | 5 | 0 | 0 | ||
| Avg | 12.13 | 6.8 | 5.8 | 32.5 | 0.5 | 0.5 | 1.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | IND | 4 | 48.5 | 12.1 | TE8 | 27 | 23 | 130 | 2 | 2 | 5 | 0 | 0 |
| 2025 | IND | 17 | 188.5 | 11.1 | TE4 | 112 | 76 | 817 | 4 | 6 | 8 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2025 (TE4)
Top-10 positional finish ×1
2025 (TE4)
TE4 season finish
2025 · 188.5 PPR pts
Rookie of the Week
2025 · Week 2
TE4 season finish
2025 · 188.5 PPR pts
Rookie of the Week
2025 · Week 2