Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
24.0
Pts / game
6.0
DEF rank (PPR)
DEF17
Points allowed
77
Yards allowed
990
Sacks
7
Interceptions
3
Fumble recoveries
0
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | SF | L 7-27 | 2.00proj 7.0 | 27 | 379 | 0 | 1 | 0 | 0 | 0 |
| 2 | NYG | W 28-6 | 12.00proj 8.7 | 6 | 182 | 2 | 1 | 0 | 0 | 0 |
| 3 |
| @DEN | L 26-30 | 4.00proj 6.5 | 24 | 257 | 1 | 1 | 0 | 0 | 0 |
| 4 | @PHI | W 24-20 | 6.00proj 8.3 | 20 | 172 | 4 | 0 | 0 | 0 | 0 |
| Total | 24.00 | 77 | 990 | 7 | 3 | 0 | 0 | 0 | ||
| Avg | 6.00 | 19.3 | 247.5 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | LAR | 4 | 24.0 | 6.0 | DEF17 | 77 | 990 | 7 | 3 | 0 | 0 | 0 |
| 2025 | LAR | 17 | 142.0 | 8.4 | DEF8 | 334 | 5568 | 47 | 16 | 9 | 1 | 0 |
| 2024 | LAR | 17 | 123.0 | 7.2 | DEF14 | 386 | 5998 | 38 | 13 | 6 | 3 | 1 |
| 2023 | LAR | 17 | 83.0 | 4.9 | DEF29 | 369 | 5744 | 41 | 10 | 5 | 0 | 2 |
| 2022 | LAR | 17 | 107.0 | 6.3 | DEF27 | 364 | 5798 | 38 | 16 | 5 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF8 season finish
2025 · 142.0 PPR pts
DEF8 season finish
2025 · 142.0 PPR pts