#17 · Age 34 · 6'3" · 201 lbs · Temple · 13 yrs exp
Points and ranks use PPR scoring.
Games
14
Fantasy pts
106.0
Pts / game
7.6
K rank (PPR)
K24
Field goals made
24
Field goals attempted
30
Made 0-39 yards
18
Made 40-49 yards
3
Made 50+ yards
3
Extra points made
32
Extra points attempted
33
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | DET | W 27-13 | 9.00proj 8.7 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 2 | WAS | W 27-18 | 10.00proj 8.9 | 2 | ||||||
| 3 |
| 1 |
| 0 |
| 1 |
| 3 |
| 3 |
| 3 | @CLE | L 10-13 | 3.00proj 8.8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 4 | @DAL | T 40-40 | 11.00proj 9.1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 |
| 5 | BYE | |||||||||
| 6 | CIN | W 27-18 | — | Did not play | ||||||
| 7 | @ARI | W 27-23 | — | Did not play | ||||||
| 8 | @PIT | W 35-25 | 7.00proj 8.7 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
| 9 | CAR | L 13-16 | 7.00proj 9.3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| 10 | PHI | L 7-10 | 0.00proj 8.2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | @NYG | W 27-20 | — | Did not play | ||||||
| 12 | MIN | W 23-6 | 12.00proj 8.7 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 13 | @DET | W 31-24 | 8.00proj 8.5 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 14 | CHI | W 28-21 | 4.00proj 8.6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 15 | @DEN | L 26-34 | 16.00proj 8.3 | 4 | 4 | 3 | 0 | 1 | 2 | 2 |
| 16 | @CHI | L 16-22 | 10.00proj 8.3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| 17 | BAL | L 24-41 | 6.00proj 8.2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 18 | @MIN | L 3-16 | 3.00proj 6.9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 106.00 | 24 | 30 | 18 | 3 | 3 | 32 | 33 | ||
| Avg | 7.57 | 1.7 | 2.1 | 1.3 | 0.2 | 0.2 | 2.3 | 2.4 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | GB | 14 | 106.0 | 7.6 | K24 | 24 | 30 | 18 | 3 | 3 | 32 | 33 |
| 2024 | GB | 11 | 98.0 | 8.9 | K27 | 20 | 21 | 14 | 3 | 3 | 30 | 30 |
| 2023 | JAX | 17 | 139.0 | 8.2 | K13 | 30 | 37 | 14 | 11 | 5 | 35 | 35 |
| 2022 | DEN | 17 | 125.0 | 7.4 | K18 | 28 | 36 | 10 | 10 | 8 | 25 | 27 |
| 2021 | DEN | 17 | 123.0 | 7.2 | K16 | 26 | 31 | 13 | 8 | 5 | 33 | 34 |
| 2020 | DEN | 15 | 127.0 | 8.5 | K13 | 28 | 34 | 10 | 8 | 10 | 24 | 27 |
| 2019 | DEN | 16 | 128.0 | 8.0 | K7 | 29 | 34 | 15 | 11 | 4 | 25 | 26 |
| 2018 | DEN | 16 | 101.0 | 6.3 | K20 | 20 | 25 | 11 | 7 | 2 | 35 | 35 |
| 2017 | DEN | 16 | 106.0 | 6.6 | K18 | 24 | 32 | 17 | 4 | 4 | 27 | 27 |
| 2016 | DEN | 16 | 126.6 | 7.9 | K16 | 29 | 34 | 19 | 7 | 3 | 32 | 33 |
| 2015 | DEN | 16 | 134.0 | 8.4 | K10 | 30 | 35 | 20 | 5 | 5 | 35 | 36 |
| 2014 | DEN | 15 | 66.0 | 4.4 | K31 | 9 | 13 | 7 | 2 | 0 | 41 | 41 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Brandon McManus isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K12 season finish
2023 · 139.0 PPR pts
AFC Special Teams Player of the Week
2023 · Week 12
AFC Special Teams Player of the Month
2023 · October
AFC Special Teams Player of the Week
2023 · Week 4
AFC Special Teams Player of the Week
2021 · Week 14
K12 season finish
2023 · 139.0 PPR pts
AFC Special Teams Player of the Week
2023 · Week 12
AFC Special Teams Player of the Month
2023 · October
AFC Special Teams Player of the Week
2023 · Week 4
AFC Special Teams Player of the Week
2021 · Week 14
AFC Special Teams Player of the Week
2020 · Week 6
AFC Special Teams Player of the Week
2020 · Week 4
K7 season finish
2019 · 128.0 PPR pts
K10 season finish
2015 · 134.0 PPR pts