#98 · Age 24 · 6'2" · 207 lbs · Stanford · 2 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
50.0
Pts / game
6.3
K rank (PPR)
K35
Field goals made
10
Field goals attempted
15
Made 0-39 yards
6
Made 40-49 yards
3
Made 50+ yards
1
Extra points made
23
Extra points attempted
26
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | HOU | W 14-9 | 2.00proj 8.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | @TEN | W 33-19 | 8.00proj 8.5 | 2 | 2 | 2 | 0 | 0 | ||
| 3 |
| 4 |
| 3 | @PHI | L 26-33 | 15.00proj 8.1 | 4 | 6 | 2 | 1 | 1 | 2 | 2 |
| 4 | IND | W 27-20 | 10.00proj 8.9 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| 5 | SF | L 23-26 | 4.00proj 8.8 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| 6 | @BAL | W 17-3 | 4.00proj 8.8 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 7 | @JAX | W 35-7 | 5.00proj 8.5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 8 | BYE | |||||||||
| 9 | NO | W 34-10 | 2.00proj 9.3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 10 | @SF | W 42-26 | — | Did not play | ||||||
| 11 | SEA | W 21-19 | — | Did not play | ||||||
| 12 | TB | W 34-7 | — | Did not play | ||||||
| 13 | @CAR | L 28-31 | — | Did not play | ||||||
| 14 | @ARI | W 45-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | W 41-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @SEA | L 37-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ATL | L 24-27 | — | Did not play | ||||||
| 18 | ARI | W 37-20 | — | Did not play | ||||||
| Total | 50.00 | 10 | 15 | 6 | 3 | 1 | 23 | 26 | ||
| Avg | 4.55 | 0.9 | 1.4 | 0.5 | 0.3 | 0.1 | 2.1 | 2.4 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | LAR | 8 | 50.0 | 6.3 | K35 | 10 | 15 | 6 | 3 | 1 | 23 | 26 |
| 2024 | LAR | 17 | 126.0 | 7.4 | K15 | 29 | 34 | 19 | 4 | 6 | 32 | 36 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Joshua Karty isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
NFC Special Teams Player of the Month
2024 · December
NFC Special Teams Player of the Month
2024 · December