#9 · Age 38 · 6'3" · 214 lbs · Georgia · 17 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
67.7
Pts / game
16.9
QB rank (PPR)
QB15
Completions
99
Pass attempts
162
Passing yards
1189
Passing TDs
6
Interceptions
6
Rush attempts
11
Rushing yards
21
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | SF | L 7-27 | 5.10proj 18.2 | 15 | 25 | 155 | 0 | 1 | 2 | -1 | 0 | 0 |
| 2 | NYG | |||||||||||
| 27.98proj 15.8 | 22 | 31 | 327 | 4 | 1 | 4 | -1 | 0 | 0 |
| 3 | @DEN | L 26-30 | 22.90proj 15.9 | 30 | 55 | 390 | 2 | 2 | 2 | 13 | 0 | 0 |
| 4 | @PHI | W 24-20 | 11.68proj 16.5 | 32 | 51 | 317 | 0 | 2 | 3 | 10 | 0 | 0 |
| Total | 67.66 | 99 | 162 | 1189 | 6 | 6 | 11 | 21 | 0 | 0 | ||
| Avg | 16.91 | 24.8 | 40.5 | 297.3 | 1.5 | 1.5 | 2.8 | 5.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
NFL MVP ×1
2025
Top-5 positional finish ×3
2025 (QB3), 2021 (QB5), 2011 (QB5)
Top-10 positional finish ×8
2025 (QB3), 2021 (QB5), 2017 (QB7), 2016 (QB6), 2015 (QB8), 2013 (QB7), 2012 (QB9), 2011 (QB5)
Top QB of the week ×9
2017 Wk 17, 2015 Wk 12, 2015 Wk 6, 2012 Wk 8, 2011 Wk 17, 2011 Wk 11, 2011 Wk 8, 2010 Wk 8, 2009 Wk 11
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | LAR | 4 | 67.7 | 16.9 | QB15 | 99 | 162 | 1189 | 6 | 6 | 11 | 21 | 0 | 0 |
| 2025 | LAR | 17 | 358.4 | 21.1 | QB3 | 388 | 597 | 4707 | 46 | 8 | 29 | 1 | 0 | 3 |
| 2024 | LAR | 16 | 222.6 | 13.9 | QB19 | 340 | 517 | 3762 | 20 | 8 | 30 | 41 | 0 | 2 |
| 2023 | LAR | 15 | 254.1 | 16.9 | QB15 | 326 | 521 | 3965 | 24 | 11 | 21 | 65 | 0 | 0 |
| 2022 | LAR | 9 | 115.4 | 12.8 | QB32 | 206 | 303 | 2087 | 10 | 8 | 13 | 9 | 1 | 3 |
| 2021 | LAR | 17 | 341.7 | 20.1 | QB5 | 404 | 601 | 4886 | 41 | 17 | 32 | 43 | 0 | 2 |
| 2020 | DET | 16 | 268.6 | 16.8 | QB15 | 339 | 528 | 4084 | 26 | 10 | 29 | 112 | 0 | 1 |
| 2019 | DET | 8 | 166.6 | 20.8 | QB29 | 187 | 291 | 2499 | 19 | 5 | 20 | 66 | 0 | 3 |
| 2018 | DET | 16 | 217.2 | 13.6 | QB19 | 367 | 555 | 3777 | 21 | 11 | 25 | 71 | 0 | 4 |
| 2017 | DET | 16 | 272.6 | 17.0 | QB7 | 371 | 565 | 4446 | 29 | 10 | 29 | 98 | 0 | 7 |
| 2016 | DET | 16 | 286.8 | 17.9 | QB6 | 388 | 594 | 4327 | 24 | 10 | 37 | 207 | 2 | 2 |
| 2015 | DET | 16 | 299.8 | 18.7 | QB8 | 398 | 592 | 4262 | 32 | 13 | 44 | 159 | 1 | 2 |
| 2014 | DET | 16 | 255.6 | 16.0 | QB15 | 363 | 602 | 4257 | 22 | 12 | 43 | 93 | 2 | 3 |
| 2013 | DET | 16 | 285.9 | 17.9 | QB7 | 371 | 634 | 4650 | 29 | 19 | 37 | 69 | 2 | 4 |
| 2012 | DET | 16 | 287.6 | 18.0 | QB9 | 435 | 727 | 4967 | 20 | 17 | 35 | 126 | 4 | 4 |
| 2011 | DET | 16 | 354.3 | 22.1 | QB5 | 421 | 663 | 5038 | 41 | 16 | 22 | 78 | 0 | 1 |
| 2010 | — | 3 | 49.5 | 16.5 | QB32 | 57 | 96 | 535 | 6 | 1 | 4 | 11 | 1 | 1 |
| 2009 | — | 10 | 141.5 | 14.1 | QB21 | 201 | 377 | 2267 | 13 | 20 | 20 | 108 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
NFL MVP
2025
QB3 season finish
2025 · 358.4 PPR pts
NFC Offensive Player of the Week
2025 · Week 18
NFC Offensive Player of the Month
2025 · December
NFC Offensive Player of the Month
2025 · November
NFL MVP
2025
QB3 season finish
2025 · 358.4 PPR pts
NFC Offensive Player of the Week
2025 · Week 18
NFC Offensive Player of the Month
2025 · December
NFC Offensive Player of the Month
2025 · November
QB5 season finish
2021 · 341.7 PPR pts
NFC Offensive Player of the Week
2021 · Week 3
NFC Offensive Player of the Week
2021 · Week 1
QB7 season finish
2017 · 272.6 PPR pts
QB6 season finish
2016 · 286.8 PPR pts
QB8 season finish
2015 · 299.8 PPR pts
QB7 season finish
2013 · 285.9 PPR pts
QB9 season finish
2012 · 287.6 PPR pts
QB5 season finish
2011 · 354.3 PPR pts