Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
19.0
Pts / game
4.8
DEF rank (PPR)
DEF25
Points allowed
80
Yards allowed
1252
Sacks
7
Interceptions
1
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @PIT | L 13-20 | 6.00proj 5.7 | 14 | 264 | 2 | 0 | 1 | 0 | 0 |
| 2 | CAR | L 3-34 | 2.00proj 6.7 | 28 | 340 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| @GB | W 35-14 | 6.00proj 5.6 | 14 | 328 | 1 | 1 | 0 | 0 | 0 |
| 4 | @NO | W 45-24 | 5.00proj 6.3 | 24 | 320 | 2 | 0 | 1 | 0 | 0 |
| Total | 19.00 | 80 | 1252 | 7 | 1 | 2 | 0 | 0 | ||
| Avg | 4.75 | 20.0 | 313.0 | 1.8 | 0.3 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | ATL | 4 | 19.0 | 4.8 | DEF25 | 80 | 1252 | 7 | 1 | 2 | 0 | 0 |
| 2025 | ATL | 17 | 127.0 | 7.5 | DEF11 | 389 | 5553 | 57 | 16 | 5 | 1 | 0 |
| 2024 | ATL | 17 | 105.0 | 6.2 | DEF20 | 409 | 5868 | 31 | 12 | 5 | 4 | 1 |
| 2023 | ATL | 17 | 113.0 | 6.6 | DEF26 | 363 | 5458 | 42 | 8 | 8 | 1 | 1 |
| 2022 | ATL | 17 | 83.0 | 4.9 | DEF30 | 386 | 6156 | 21 | 10 | 7 | 2 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF11 season finish
2025 · 127.0 PPR pts
DEF11 season finish
2025 · 127.0 PPR pts