#14 · Age 38 · 6'2" · 220 lbs · TCU · 15 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
-1.0
Pts / game
-1.0
QB rank (PPR)
QB54
Completions
0
Pass attempts
1
Passing yards
0
Passing TDs
0
Interceptions
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | WAS | W 24-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @TEN | |||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @CHI | L 7-27 | -1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | LAR | L 20-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | -0.25 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | PHI | 1 | -1.0 | -1.0 | QB54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | CAR | 4 | 10.5 | 2.6 | QB59 | 25 | 37 | 293 | 1 | 1 | 5 | -2 | 0 | 2 |
| 2024 | CAR | 6 | 65.0 | 10.8 | QB42 | 106 | 160 | 989 | 7 | 6 | 11 | 34 | 0 | 0 |
| 2023 | CAR | 3 | 23.6 | 7.9 | QB56 | 34 | 58 | 361 | 2 | 0 | 3 | 12 | 0 | 0 |
| 2022 | NO | 14 | 183.2 | 13.1 | QB22 | 252 | 378 | 2871 | 18 | 9 | 30 | 54 | 0 | 1 |
| 2021 | CHI | 8 | 92.2 | 11.5 | QB33 | 149 | 236 | 1515 | 8 | 9 | 16 | 76 | 0 | 1 |
| 2020 | DAL | 11 | 142.9 | 13.0 | QB29 | 216 | 333 | 2169 | 14 | 8 | 28 | 114 | 0 | 1 |
| 2019 | CIN | 13 | 209.7 | 16.1 | QB24 | 314 | 528 | 3494 | 16 | 14 | 32 | 73 | 4 | 4 |
| 2018 | CIN | 11 | 184.5 | 16.8 | QB24 | 226 | 365 | 2566 | 21 | 11 | 16 | 99 | 0 | 0 |
| 2017 | CIN | 16 | 218.7 | 13.7 | QB18 | 297 | 496 | 3320 | 25 | 12 | 38 | 99 | 0 | 4 |
| 2016 | CIN | 16 | 259.6 | 16.2 | QB16 | 364 | 563 | 4206 | 18 | 8 | 46 | 184 | 4 | 3 |
| 2015 | CIN | 13 | 246.2 | 18.9 | QB18 | 255 | 386 | 3250 | 25 | 7 | 57 | 142 | 3 | 2 |
| 2014 | CIN | 16 | 239.6 | 15.0 | QB18 | 309 | 481 | 3398 | 19 | 17 | 60 | 169 | 4 | 2 |
| 2013 | CIN | 16 | 304.0 | 19.0 | QB4 | 363 | 586 | 4293 | 33 | 20 | 61 | 183 | 2 | 3 |
| 2012 | CIN | 16 | 262.8 | 16.4 | QB12 | 329 | 528 | 3669 | 27 | 16 | 47 | 120 | 4 | 4 |
| 2011 | CIN | 16 | 216.1 | 13.5 | QB15 | 300 | 516 | 3398 | 20 | 13 | 37 | 152 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2013 (QB4)
Top-10 positional finish ×1
2013 (QB4)
FedEx Air Player of the Week
2024 · Week 3
QB4 season finish
2013 · 304.0 PPR pts
QB12 season finish
2012 · 262.8 PPR pts
FedEx Air Player of the Week
2024 · Week 3
QB4 season finish
2013 · 304.0 PPR pts
QB12 season finish
2012 · 262.8 PPR pts