#25 · Age 28 · 5'9" · 212 lbs · Virginia Tech · 5 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
6.6
Pts / game
0.9
RB rank (PPR)
RB118
Rush attempts
16
Rushing yards
52
Rushing TDs
0
Targets
4
Receptions
1
Receiving yards
4
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | PIT | L 32-34 | — | Did not play | |||||||
| 2 | BUF | L 10-30 | — | Did not play | |||||||
| 3 | @TB | L 27-29 | — | Did not play | |||||||
| 4 | @ARI | W 23-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAL | L 22-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEN | L 11-13 | — | Did not play | |||||||
| 7 | CAR | L 6-13 | 0.00proj 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CIN | W 39-38 | 0.00proj 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | CLE | W 27-20 | — | Did not play | |||||||
| 11 | @NE | L 14-27 | — | Did not play | |||||||
| 12 | @BAL | L 10-23 | — | Did not play | |||||||
| 13 | ATL | W 27-24 | — | Did not play | |||||||
| 14 | MIA | L 10-34 | 0.00proj 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @JAX | L 20-48 | 0.50proj 0.0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | @NO | L 6-29 | 0.00proj 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NE | L 10-42 | 0.50proj 0.4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | @BUF | L 8-35 | 5.60proj 9.0 | 12 | 42 | 0 | 2 | 1 | 4 | 0 | 0 |
| Total | 6.60 | 16 | 52 | 0 | 4 | 1 | 4 | 0 | 0 | ||
| Avg | 0.73 | 1.8 | 5.8 | 0.0 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top RB of the week ×1
2022 Wk 3
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | NYJ | 7 | 6.6 | 0.9 | RB113 | 16 | 52 | 0 | 4 | 1 | 4 | 0 | 0 |
| 2024 | CIN | 14 | 31.5 | 2.3 | RB83 | 36 | 130 | 1 | 11 | 10 | 25 | 0 | 0 |
| 2023 | CHI | 12 | 112.5 | 9.4 | RB43 | 132 | 611 | 2 | 31 | 20 | 134 | 1 | 1 |
| 2022 | CHI | 13 | 117.8 | 9.1 | RB41 | 129 | 731 | 4 | 12 | 9 | 57 | 1 | 0 |
| 2021 | CHI | 17 | 77.9 | 4.6 | RB62 | 103 | 433 | 2 | 16 | 14 | 96 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
FedEx Ground Player of the Week
2023 · Week 16
FedEx Ground Player of the Week
2022 · Week 3
Top RB of the week
2022 · Week 3 · 30.9 PPR pts
FedEx Ground Player of the Week
2023 · Week 16
FedEx Ground Player of the Week
2022 · Week 3
Top RB of the week
2022 · Week 3 · 30.9 PPR pts