#81 · Age 31 · 6'4" · 254 lbs · Stanford · 10 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
15.0
Pts / game
3.8
TE rank (PPR)
TE42
Targets
7
Receptions
5
Receiving yards
40
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @PIT | L 13-20 | 0.00proj 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CAR | L 3-34 | 4.00 | ||||||||
| 4 |
| 2 |
| 20 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @GB | W 35-14 | 9.10proj 2.4 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
| 4 | @NO | W 45-24 | 1.90proj 3.3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 15.00 | 7 | 5 | 40 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 3.75 | 1.8 | 1.3 | 10.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | ATL | 4 | 15.0 | 3.8 | TE41 | 7 | 5 | 40 | 1 | 0 | 0 | 0 | 0 |
| 2025 | NE | 16 | 59.3 | 3.7 | TE47 | 26 | 21 | 263 | 2 | 0 | 0 | 0 | 0 |
| 2024 | NE | 17 | 108.6 | 6.4 | TE24 | 59 | 45 | 476 | 3 | 0 | 0 | 0 | 1 |
| 2023 | LV | 17 | 48.4 | 2.8 | TE48 | 31 | 25 | 234 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 17 | 97.4 | 5.7 | TE24 | 60 | 41 | 444 | 2 | 0 | 0 | 0 | 0 |
| 2021 | CLE | 16 | 92.5 | 5.8 | TE25 | 61 | 38 | 345 | 3 | 0 | 0 | 0 | 0 |
| 2020 | CLE | 13 | 113.5 | 8.7 | TE22 | 70 | 46 | 435 | 4 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 13 | 191.7 | 14.7 | TE6 | 97 | 75 | 787 | 6 | 0 | 0 | 0 | 0 |
| 2018 | ATL | 16 | 163.0 | 10.2 | TE6 | 88 | 71 | 660 | 4 | 0 | 0 | 0 | 0 |
| 2017 | ATL | 16 | 119.6 | 7.5 | TE18 | 65 | 49 | 526 | 3 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 14 | 64.1 | 4.6 | TE40 | 27 | 19 | 271 | 3 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2019 (TE6), 2018 (TE6)
Top TE of the week ×2
2019 Wk 4, 2018 Wk 6
TE6 season finish
2019 · 191.7 PPR pts
TE6 season finish
2018 · 163.0 PPR pts
TE6 season finish
2019 · 191.7 PPR pts
TE6 season finish
2018 · 163.0 PPR pts