Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
22.0
Pts / game
5.5
DEF rank (PPR)
DEF22
Points allowed
111
Yards allowed
1405
Sacks
8
Interceptions
3
Fumble recoveries
3
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @LAC | W 26-14 | 11.00proj 3.4 | 14 | 268 | 3 | 1 | 1 | 0 | 0 |
| 2 | SEA | L 7-31 | 4.00proj 4.4 | 31 | 381 | 1 | 0 | 1 | 0 | 0 |
| 3 |
| @SF | L 30-36 | -3.00proj 3.6 | 36 | 437 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NYG | L 24-36 | 10.00proj 6.8 | 30 | 319 | 4 | 2 | 1 | 0 | 0 |
| Total | 22.00 | 111 | 1405 | 8 | 3 | 3 | 0 | 0 | ||
| Avg | 5.50 | 27.8 | 351.3 | 2.0 | 0.8 | 0.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | ARI | 4 | 22.0 | 5.5 | DEF20 | 111 | 1405 | 8 | 3 | 3 | 0 | 0 |
| 2025 | ARI | 17 | 82.0 | 4.8 | DEF28 | 476 | 6081 | 30 | 10 | 9 | 2 | 1 |
| 2024 | ARI | 17 | 113.0 | 6.6 | DEF15 | 373 | 5823 | 41 | 9 | 8 | 0 | 2 |
| 2023 | ARI | 17 | 66.0 | 3.9 | DEF31 | 437 | 6047 | 33 | 11 | 4 | 1 | 0 |
| 2022 | ARI | 17 | 109.0 | 6.4 | DEF24 | 437 | 5931 | 36 | 11 | 9 | 5 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.