Loading player…
#11 · Age 40 · 6'3" · 219 lbs · San Diego · 18 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
26.4
Pts / game
5.3
QB rank (PPR)
QB53
Completions
34
Pass attempts
54
Passing yards
372
Passing TDs
1
Interceptions
2
Rush attempts
12
Rushing yards
55
Rushing TDs
1
Fumbles lost
1
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | NYG | W 21-6 | — | Did not play | ||||||||
| 2 | @GB | L 18-27 | — | Did not play | ||||||||
| 3 | ||||||||||||
| LV | W 41-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ATL | L 27-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @LAC | W 27-10 | — | Did not play | ||||||||
| 6 | CHI | L 24-25 | — | Did not play | ||||||||
| 7 | @DAL | L 22-44 | — | Did not play | ||||||||
| 8 | @KC | L 7-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA | L 14-38 | — | Did not play | ||||||||
| 10 | DET | L 22-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MIA | L 13-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | |||||||||||
| 13 | DEN | L 26-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @MIN | L 0-31 | — | Did not play | ||||||||
| 15 | @NYG | W 29-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | L 18-29 | 0.72 | 5 | 9 | 43 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | DAL | L 23-30 | 8.92proj 17.6 | 15 | 23 | 198 | 0 | 0 | 2 | 10 | 0 | 0 |
| 18 | @PHI | W 24-17 | 16.74proj 15.7 | 14 | 22 | 131 | 1 | 1 | 9 | 45 | 1 | 1 |
| Total | 26.38 | 34 | 54 | 372 | 1 | 2 | 12 | 55 | 1 | 1 | ||
| Avg | 2.64 | 3.4 | 5.4 | 37.2 | 0.1 | 0.2 | 1.2 | 5.5 | 0.1 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | WAS | 5 | 26.4 | 5.3 | QB53 | 34 | 54 | 372 | 1 | 2 | 12 | 55 | 1 | 1 |
| 2024 | BAL | 6 | 0.8 | 0.1 | QB70 | 2 | 3 | 17 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2022 | SF | 2 | 0.7 | 0.3 | QB78 | 1 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2021 | BAL | 4 | 46.3 | 11.6 | QB43 | 57 | 85 | 638 | 5 | 2 | 9 | 28 | 0 | 0 |
| 2018 | WAS | 4 | 51.6 | 12.9 | QB39 | 52 | 91 | 590 | 3 | 4 | 23 | 120 | 1 | 0 |
| 2013 | CIN | 2 | 1.0 | 0.5 | QB58 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | 0 |
| 2012 | CLE | 1 | -3.0 | -3.0 | QB58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011 | TB | 9 | 15.5 | 1.7 | QB40 | 19 | 36 | 246 | 1 | 2 | 11 | 67 | 0 | 1 |
| 2010 | TB | 11 | 8.3 | 0.8 | QB40 | 14 | 16 | 111 | 0 | 0 | 4 | 39 | 0 | 0 |
| 2009 | TB | 6 | 41.2 | 6.9 | QB29 | 63 | 125 | 685 | 4 | 8 | 22 | 148 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.