Loading player…
#22 · Age 26 · 5'10" · 225 lbs · BYU · 4 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
30.7
Pts / game
7.7
RB rank (PPR)
RB35
Rush attempts
32
Rushing yards
112
Rushing TDs
1
Targets
10
Receptions
10
Receiving yards
35
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @LAC | W 26-14 | 9.00proj 8.7 | 17 | 61 | 0 | 2 | 2 | 9 | 0 | 0 |
| 2 | SEA | L 7-31 | 3.90proj 6.3 | 5 | |||||||
| 10 |
| 0 |
| 2 |
| 2 |
| 9 |
| 0 |
| 0 |
| 3 | @SF | L 30-36 | 4.90proj 7.2 | 2 | -1 | 0 | 4 | 4 | 10 | 0 | 0 |
| 4 | @NYG | L 24-36 | 12.90proj 7.9 | 8 | 42 | 1 | 2 | 2 | 7 | 0 | 0 |
| Total | 30.70 | 32 | 112 | 1 | 10 | 10 | 35 | 0 | 0 | ||
| Avg | 7.68 | 8.0 | 28.0 | 0.3 | 2.5 | 2.5 | 8.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | ARI | 4 | 30.7 | 7.7 | RB35 | 32 | 112 | 1 | 10 | 10 | 35 | 0 | 0 |
| 2025 | ATL | 17 | 123.0 | 7.2 | RB39 | 143 | 514 | 8 | 16 | 14 | 96 | 0 | 0 |
| 2024 | ATL | 17 | 106.2 | 6.2 | RB43 | 137 | 644 | 3 | 13 | 13 | 88 | 0 | 0 |
| 2023 | ATL | 17 | 137.6 | 8.1 | RB36 | 186 | 683 | 4 | 23 | 18 | 193 | 1 | 0 |
| 2022 | ATL | 16 | 159.4 | 10.0 | RB29 | 210 | 1035 | 3 | 17 | 16 | 139 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.