Loading player…
#26 · Age 25 · 5'10" · 209 lbs · Northwestern · 3 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
6.4
Pts / game
1.1
RB rank (PPR)
RB119
Rush attempts
19
Rushing yards
48
Rushing TDs
0
Targets
1
Receptions
1
Receiving yards
6
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | ARI | L 13-20 | — | Did not play | |||||||
| 2 | SF | L 21-26 | — | Did not play | |||||||
| 3 | @SEA | L 13-44 | — | Did not play | |||||||
| 4 | @BUF | L 19-31 | — | Did not play | |||||||
| 5 | NYG | W 26-14 | — | Did not play | |||||||
| 6 | NE | L 19-25 | — | Did not play | |||||||
| 7 | @CHI | L 14-26 | — | Did not play | |||||||
| 8 | TB | L 3-23 | — | Did not play | |||||||
| 9 | @LAR | L 10-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @CAR | W 17-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | ATL | L 10-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @MIA | L 17-21 | 1.50proj 2.4 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @TB | W 24-20 | 2.00proj 4.9 | 1 | 4 | 0 | 1 | 1 | 6 | 0 | 0 |
| 15 | CAR | W 20-17 | 1.20proj 3.5 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | W 29-6 | 0.30proj 7.7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TEN | W 34-26 | 0.30proj 7.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ATL | L 17-19 | 1.10proj 5.1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.40 | 19 | 48 | 0 | 1 | 1 | 6 | 0 | 0 | ||
| Avg | 0.71 | 2.1 | 5.3 | 0.0 | 0.1 | 0.1 | 0.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | NO | 6 | 6.4 | 1.1 | RB114 | 19 | 48 | 0 | 1 | 1 | 6 | 0 | 0 |
| 2024 | IND | 1 | 0.0 | 0.0 | RB145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IND | 1 | 1.7 | 1.7 | RB131 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.