#15 · Age 30 · 6'1" · 225 lbs · Washington State · 7 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
0.7
Pts / game
0.2
QB rank (PPR)
QB72
Completions
6
Pass attempts
13
Passing yards
37
Passing TDs
0
Interceptions
1
Rush attempts
6
Rushing yards
2
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @LAC | L 21-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | L 17-20 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @NYG | W 22-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BAL | W 37-20 | -0.30 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 |
| 5 | @JAX | L 28-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DET | W 30-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LV | W 31-0 | -0.30 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
| 8 | WAS | W 28-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BUF | L 21-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | @DEN | L 19-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | W 23-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DAL | L 28-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | L 10-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAC | L 13-16 | -0.12 | 3 | 5 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | @TEN | L 9-26 | 1.40proj 17.4 | 3 | 8 | 15 | 0 | 0 | 1 | 8 | 0 | 0 |
| 17 | DEN | L 13-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @LV | L 12-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.68 | 6 | 13 | 37 | 0 | 1 | 6 | 2 | 0 | 0 | ||
| Avg | 0.04 | 0.4 | 0.8 | 2.2 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | KC | 4 | 0.7 | 0.2 | QB72 | 6 | 13 | 37 | 0 | 1 | 6 | 2 | 0 | 0 |
| 2024 | LV | 10 | 106.3 | 10.6 | QB34 | 203 | 306 | 2013 | 9 | 10 | 19 | 58 | 0 | 4 |
| 2023 | IND | 17 | 205.2 | 12.1 | QB21 | 305 | 490 | 3305 | 15 | 9 | 34 | 100 | 3 | 5 |
| 2022 | PHI | 5 | 39.8 | 8.0 | QB47 | 44 | 76 | 663 | 3 | 3 | 7 | 3 | 1 | 1 |
| 2021 | PHI | 4 | 33.7 | 8.4 | QB46 | 41 | 60 | 439 | 4 | 1 | 9 | 21 | 0 | 0 |
| 2020 | JAX | 9 | 160.7 | 17.9 | QB26 | 216 | 327 | 2259 | 16 | 5 | 29 | 153 | 1 | 4 |
| 2019 | JAX | 14 | 222.2 | 15.9 | QB22 | 285 | 470 | 3271 | 21 | 6 | 67 | 344 | 0 | 7 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
Rookie of the Week
2019 · Week 17
Rookie of the Week
2019 · Week 8
Rookie of the Week
2019 · Week 7
Rookie of the Week
2019 · Week 5
Rookie of the Week
2019 · Week 4
Rookie of the Week
2019 · Week 17
Rookie of the Week
2019 · Week 8
Rookie of the Week
2019 · Week 7
Rookie of the Week
2019 · Week 5
Rookie of the Week
2019 · Week 4
Snickers Hungriest Player of the Week
2019 · Week 4
Offensive Rookie of the Month
2019 · September
Rookie of the Week
2019 · Week 3
Rookie of the Week
2019 · Week 1