Loading player…

Points and ranks use PPR scoring.
Games
5
Fantasy pts
30.0
Pts / game
6.0
DEF rank (PPR)
DEF11
Points allowed
106
Yards allowed
1497
Sacks
6
Interceptions
5
Fumble recoveries
1
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @CIN | L 27-33 | 9.00proj 5.6 | 27 | 351 | 1 | 1 | 0 | 1 | 0 |
| 2 | CLE | L 19-23 | 2.00proj 9.8 | 23 | 267 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| MIN | L 16-23 | 5.00proj 6.8 | 23 | 230 | 3 | 1 | 0 | 0 | 0 |
| 4 | GB | L 14-17 | 7.00proj 7.7 | 17 | 283 | 0 | 1 | 1 | 0 | 0 |
| Total | 23.00 | 90 | 1131 | 6 | 3 | 1 | 1 | 0 | ||
| Avg | 5.75 | 22.5 | 282.8 | 1.5 | 0.8 | 0.3 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | TB | 5 | 30.0 | 6.0 | DEF11 | 106 | 1497 | 6 | 5 | 1 | 1 | 0 |
| 2025 | TB | 17 | 104.0 | 6.1 | DEF20 | 405 | 5733 | 37 | 13 | 9 | 2 | 1 |
| 2024 | TB | 17 | 112.0 | 6.6 | DEF16 | 385 | 5810 | 46 | 7 | 9 | 1 | 1 |
| 2023 | TB | 17 | 145.0 | 8.5 | DEF11 | 323 | 5852 | 48 | 13 | 12 | 1 | 1 |
| 2022 | TB | 17 | 111.0 | 6.5 | DEF22 | 358 | 5513 | 44 | 10 | 10 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF10 season finish
2023 · 145.0 PPR pts
DEF10 season finish
2023 · 145.0 PPR pts