#14 · Age 30 · 6'1" · 209 lbs · Penn State · 9 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
31.7
Pts / game
7.9
WR rank (PPR)
WR55
Targets
18
Receptions
16
Receiving yards
142
Receiving TDs
0
Rush attempts
2
Rushing yards
15
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @CIN | L 27-33 | 8.30proj 11.8 | 4 | 4 | 40 | 0 | 1 | 3 | 0 | 0 |
| 2 | CLE | L 19-23 | 8.80proj 10.4 | ||||||||
| 3 |
| 3 |
| 46 |
| 0 |
| 1 |
| 12 |
| 0 |
| 0 |
| 3 | MIN | L 16-23 | 5.50proj 9.5 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| 4 | GB | L 14-17 | 9.10proj 9.2 | 7 | 6 | 31 | 0 | 0 | 0 | 0 | 0 |
| Total | 31.70 | 18 | 16 | 142 | 0 | 2 | 15 | 0 | 0 | ||
| Avg | 7.93 | 4.5 | 4.0 | 35.5 | 0.0 | 0.5 | 3.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | TB | 4 | 31.7 | 7.9 | WR55 | 18 | 16 | 142 | 0 | 2 | 15 | 0 | 0 |
| 2025 | TB | 9 | 83.0 | 9.2 | WR78 | 51 | 33 | 360 | 2 | 0 | 0 | 0 | 0 |
| 2024 | TB | 7 | 137.8 | 19.7 | WR53 | 62 | 50 | 576 | 5 | 1 | 2 | 0 | 0 |
| 2023 | TB | 17 | 209.2 | 12.3 | WR28 | 130 | 83 | 1024 | 2 | 4 | 38 | 1 | 0 |
| 2022 | TB | 15 | 222.8 | 14.9 | WR19 | 142 | 104 | 1023 | 3 | 3 | 5 | 0 | 2 |
| 2021 | TB | 14 | 240.4 | 17.2 | WR16 | 128 | 98 | 1103 | 5 | 4 | 21 | 1 | 2 |
| 2020 | TB | 12 | 190.0 | 15.8 | WR31 | 84 | 65 | 840 | 7 | 0 | 0 | 0 | 0 |
| 2019 | TB | 14 | 276.1 | 19.7 | WR2 | 121 | 86 | 1333 | 9 | 1 | 8 | 0 | 0 |
| 2018 | TB | 16 | 181.2 | 11.3 | WR29 | 95 | 59 | 842 | 7 | 0 | 0 | 0 | 1 |
| 2017 | TB | 16 | 95.5 | 6.0 | WR67 | 55 | 34 | 525 | 1 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2019 (WR2)
Top-10 positional finish ×1
2019 (WR2)
Top-20 positional finish ×3
2022 (WR19), 2021 (WR16), 2019 (WR2)
Top WR of the week ×4
2024 Wk 6, 2019 Wk 12, 2019 Wk 4, 2018 Wk 17
Top WR of the week
2024 · Week 6 · 35.5 PPR pts
WR2 season finish
2019 · 276.1 PPR pts
NFC Offensive Player of the Week
2019 · Week 12
Snickers Hungriest Player of the Week
2019 · Week 12
NFC Offensive Player of the Week
2017 · Week 17
Top WR of the week
2024 · Week 6 · 35.5 PPR pts
WR2 season finish
2019 · 276.1 PPR pts
NFC Offensive Player of the Week
2019 · Week 12
Snickers Hungriest Player of the Week
2019 · Week 12
NFC Offensive Player of the Week
2017 · Week 17