#6 · Age 31 · 6'1" · 215 lbs · Oklahoma · 8 yrs exp
Out Out — Thumb
Points and ranks use PPR scoring.
Games
3
Fantasy pts
37.1
Pts / game
12.4
QB rank (PPR)
QB28
Completions
61
Pass attempts
96
Passing yards
615
Passing TDs
2
Interceptions
2
Rush attempts
11
Rushing yards
65
Rushing TDs
1
Fumbles lost
3
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @CIN | L 27-33 | 11.64proj 18.9 | 23 | 28 | 216 | 0 | 0 | 5 | 30 | 1 | 3 |
| 2 | CLE | L 19-23 | 13.18 | |||||||||
| 21 |
| 34 |
| 182 |
| 1 |
| 1 |
| 4 |
| 29 |
| 0 |
| 0 |
| 3 | MIN | L 16-23 | 12.28proj 16.0 | 17 | 34 | 217 | 1 | 1 | 2 | 6 | 0 | 0 |
| 4 | GB | L 14-17 | — | Did not play | ||||||||
| Total | 37.10 | 61 | 96 | 615 | 2 | 2 | 11 | 65 | 1 | 3 | ||
| Avg | 12.37 | 20.3 | 32.0 | 205.0 | 0.7 | 0.7 | 3.7 | 21.7 | 0.3 | 1.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | TB | 3 | 37.1 | 12.4 | QB28 | 61 | 96 | 615 | 2 | 2 | 11 | 65 | 1 | 3 |
| 2025 | TB | 17 | 282.9 | 16.6 | QB12 | 343 | 543 | 3693 | 26 | 11 | 55 | 382 | 1 | 3 |
| 2024 | TB | 17 | 381.8 | 22.5 | QB4 | 407 | 570 | 4500 | 41 | 16 | 60 | 378 | 3 | 2 |
| 2023 | TB | 17 | 284.1 | 16.7 | QB10 | 364 | 566 | 4044 | 28 | 10 | 62 | 163 | 1 | 3 |
| 2022 | LAR | 12 | 124.4 | 10.4 | QB29 | 201 | 335 | 2163 | 10 | 8 | 31 | 89 | 1 | 2 |
| 2021 | CLE | 14 | 187.9 | 13.4 | QB25 | 253 | 418 | 3010 | 17 | 13 | 37 | 134 | 1 | 3 |
| 2020 | CLE | 16 | 248.6 | 15.5 | QB18 | 305 | 486 | 3563 | 26 | 8 | 54 | 165 | 1 | 4 |
| 2019 | CLE | 16 | 244.2 | 15.3 | QB18 | 317 | 534 | 3827 | 22 | 21 | 28 | 141 | 3 | 2 |
| 2018 | CLE | 14 | 247.1 | 17.6 | QB16 | 310 | 486 | 3725 | 27 | 14 | 39 | 131 | 0 | 3 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2024 (QB4)
Top-10 positional finish ×2
2024 (QB4), 2023 (QB10)
QB12 season finish
2025 · 282.9 PPR pts
FedEx Air Player of the Week
2025 · Week 5
QB4 season finish
2024 · 381.8 PPR pts
NFC Offensive Player of the Week
2024 · Week 17
NFC Offensive Player of the Week
2024 · Week 15
QB12 season finish
2025 · 282.9 PPR pts
FedEx Air Player of the Week
2025 · Week 5
QB4 season finish
2024 · 381.8 PPR pts
NFC Offensive Player of the Week
2024 · Week 17
NFC Offensive Player of the Week
2024 · Week 15
FedEx Air Player of the Week
2024 · Week 1
QB10 season finish
2023 · 284.1 PPR pts
NFC Offensive Player of the Week
2023 · Week 15
FedEx Air Player of the Week
2023 · Week 15
NFC Offensive Player of the Week
2022 · Week 14
FedEx Air Player of the Week
2020 · Week 13
AFC Offensive Player of the Week
2020 · Week 7
Rookie of the Week
2018 · Week 17
AFC Offensive Player of the Week
2018 · Week 16
Rookie of the Week
2018 · Week 16
Rookie of the Week
2018 · Week 14
Offensive Rookie of the Month
2018 · November
Rookie of the Week
2018 · Week 12
Rookie of the Week
2018 · Week 9
Rookie of the Week
2018 · Week 7
Rookie of the Week
2018 · Week 3