Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
54.0
Pts / game
13.5
DEF rank (PPR)
DEF1
Points allowed
51
Yards allowed
1157
Sacks
16
Interceptions
4
Fumble recoveries
3
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | GB | W 39-22 | 10.00proj 7.2 | 22 | 419 | 4 | 1 | 1 | 0 | 0 |
| 2 | @CHI | W 9-3 | 18.00proj 6.4 | 3 | 297 | 4 | 1 | 1 | 0 | 0 |
| 3 | ||||||||||
| @TB | W 23-16 | 17.00proj 8.6 | 16 | 243 | 6 | 2 | 0 | 0 | 0 |
| 4 | MIA | W 15-10 | 9.00proj 9.5 | 10 | 198 | 2 | 0 | 1 | 0 | 0 |
| Total | 54.00 | 51 | 1157 | 16 | 4 | 3 | 0 | 0 | ||
| Avg | 13.50 | 12.8 | 289.3 | 4.0 | 1.0 | 0.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | MIN | 4 | 54.0 | 13.5 | DEF1 | 51 | 1157 | 16 | 4 | 3 | 0 | 0 |
| 2025 | MIN | 17 | 149.0 | 8.8 | DEF3 | 309 | 4804 | 49 | 8 | 13 | 2 | 0 |
| 2024 | MIN | 17 | 169.0 | 9.9 | DEF2 | 324 | 5702 | 49 | 24 | 7 | 3 | 0 |
| 2023 | MIN | 17 | 143.0 | 8.4 | DEF14 | 354 | 5664 | 43 | 11 | 10 | 2 | 0 |
| 2022 | MIN | 17 | 112.0 | 6.6 | DEF20 | 415 | 6608 | 38 | 15 | 8 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF3 season finish
2025 · 149.0 PPR pts
DEF2 season finish
2024 · 169.0 PPR pts
DEF3 season finish
2025 · 149.0 PPR pts
DEF2 season finish
2024 · 169.0 PPR pts