#4 · Age 24 · 5'9" · 183 lbs · Indiana · 1 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
8.8
Pts / game
2.2
WR rank (PPR)
WR113
Targets
3
Receptions
2
Receiving yards
6
Receiving TDs
0
Rush attempts
1
Rushing yards
2
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | GB | W 39-22 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CHI | W 9-3 | 0.00proj 0.7 | 1 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @TB | W 23-16 | 6.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | W 15-10 | 2.80proj 0.5 | 2 | 2 | 6 | 0 | 1 | 2 | 0 | 0 |
| Total | 8.80 | 3 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | ||
| Avg | 2.20 | 0.8 | 0.5 | 1.5 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | MIN | 4 | 8.8 | 2.2 | WR113 | 3 | 2 | 6 | 0 | 1 | 2 | 0 | 0 |
| 2025 | MIN | 16 | -6.0 | -0.4 | WR252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
NFC Special Teams Player of the Month
2026 · September
NFC Special Teams Player of the Week
2026 · Week 3
NFC Special Teams Player of the Month
2026 · September
NFC Special Teams Player of the Week
2026 · Week 3