#14 · Age 29 · 6'3" · 212 lbs · Tennessee · 6 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
2.9
Pts / game
1.0
WR rank (PPR)
WR139
Targets
4
Receptions
2
Receiving yards
9
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | GB | W 39-22 | 0.00proj 8.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CHI | W 9-3 | — | Did not play | |||||||
| 3 | @TB | W 23-16 | 1.10proj 6.9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIA | W 15-10 | 1.80proj 10.9 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.90 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.97 | 1.3 | 0.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | MIN | 3 | 2.9 | 1.0 | WR139 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2025 | SF | 15 | 173.3 | 11.6 | WR33 | 90 | 55 | 643 | 9 | 0 | 0 | 0 | 1 |
| 2024 | SF | 15 | 210.5 | 14.0 | WR24 | 113 | 77 | 975 | 6 | 0 | 0 | 0 | 0 |
| 2023 | SF | 13 | 51.5 | 4.0 | WR110 | 33 | 19 | 265 | 1 | 0 | 0 | 0 | 0 |
| 2022 | SF | 16 | 82.6 | 5.2 | WR90 | 56 | 35 | 416 | 1 | 0 | 0 | 0 | 0 |
| 2021 | SF | 16 | 81.2 | 5.1 | WR90 | 38 | 24 | 282 | 5 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top WR of the week ×1
2024 Wk 3
FedEx Ground Player of the Week
2024 · Week 3
Top WR of the week
2024 · Week 3 · 46.5 PPR pts
FedEx Ground Player of the Week
2024 · Week 3
Top WR of the week
2024 · Week 3 · 46.5 PPR pts