Loading player…
#36 · Age 27 · 5'11" · 196 lbs · Washington · 6 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
42.9
Pts / game
5.4
RB rank (PPR)
RB72
Rush attempts
22
Rushing yards
61
Rushing TDs
1
Targets
23
Receptions
16
Receiving yards
88
Receiving TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @LAC | W 36-34 | 1.10proj 7.4 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | @NE | W 24-17 | 7.10proj 6.0 | ||||||||
| 3 |
| 13 |
| 0 |
| 3 |
| 3 |
| 28 |
| 0 |
| 0 |
| 3 | DEN | W 70-20 | — | Did not play | |||||||
| 4 | @BUF | L 20-48 | 0.00proj 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYG | W 31-16 | — | Did not play | |||||||
| 6 | CAR | W 42-21 | 12.40proj 5.8 | 6 | 23 | 1 | 5 | 3 | 11 | 0 | 0 |
| 7 | @PHI | L 17-31 | 1.30proj 2.3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | NE | W 31-17 | 5.70proj 1.8 | 2 | 1 | 0 | 4 | 4 | 16 | 0 | 0 |
| 9 | @KC | L 14-21 | 3.20proj 2.8 | 3 | 4 | 0 | 3 | 2 | 8 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | LV | W 20-13 | 12.10proj 1.8 | 3 | 6 | 0 | 3 | 3 | 25 | 1 | 0 |
| 12 | @NYJ | W 34-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @WAS | W 45-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | L 27-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | W 30-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | W 22-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @BAL | L 19-56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BUF | L 14-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42.90 | 22 | 61 | 1 | 23 | 16 | 88 | 1 | 0 | ||
| Avg | 2.86 | 1.5 | 4.1 | 0.1 | 1.5 | 1.1 | 5.9 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2023 | MIA | 8 | 42.9 | 5.4 | RB72 | 22 | 61 | 1 | 23 | 16 | 88 | 1 | 0 |
| 2022 | MIA | 12 | 14.2 | 1.2 | RB109 | 12 | 64 | 1 | 1 | 1 | 8 | 0 | 0 |
| 2021 | MIA | 12 | 38.6 | 3.2 | RB87 | 54 | 149 | 0 | 19 | 12 | 117 | 0 | 0 |
| 2020 | MIA | 6 | 69.0 | 11.5 | RB65 | 75 | 319 | 3 | 14 | 11 | 61 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.