#11 · Age 38 · 6'1" · 220 lbs · Houston · 14 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
24.5
Pts / game
12.2
QB rank (PPR)
QB36
Completions
24
Pass attempts
34
Passing yards
247
Passing TDs
2
Interceptions
0
Rush attempts
4
Rushing yards
6
Rushing TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @CAR | W 59-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIN | L | ||||||||||
| — | Did not play | ||||||||
| 3 | PHI | W 27-7 | 24.48proj 11.7 | 24 | 34 | 247 | 2 | 0 | 4 | 6 | 1 | 0 |
| 4 | NYJ | W 23-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24.48 | 24 | 34 | 247 | 2 | 0 | 4 | 6 | 1 | 0 | ||
| Avg | 8.16 | 8.0 | 11.3 | 82.3 | 0.7 | 0.0 | 1.3 | 2.0 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | CHI | 2 | 24.5 | 12.2 | QB36 | 24 | 34 | 247 | 2 | 0 | 4 | 6 | 1 | 0 |
| 2023 | HOU | 2 | 12.7 | 6.4 | QB64 | 34 | 53 | 291 | 1 | 3 | 2 | 1 | 0 | 0 |
| 2022 | BUF | 3 | 0.3 | 0.1 | QB79 | 2 | 7 | 8 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2021 | CLE | 7 | 28.7 | 4.1 | QB48 | 47 | 72 | 462 | 3 | 1 | 12 | 22 | 0 | 1 |
| 2020 | CLE | 2 | 1.8 | 0.9 | QB72 | 5 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 10 | 102.5 | 10.2 | QB31 | 160 | 247 | 1707 | 11 | 5 | 9 | 12 | 1 | 3 |
| 2018 | DEN | 16 | 218.9 | 13.7 | QB18 | 365 | 586 | 3890 | 18 | 15 | 26 | 93 | 2 | 2 |
| 2017 | MIN | 15 | 244.9 | 16.3 | QB14 | 325 | 481 | 3547 | 22 | 7 | 40 | 160 | 1 | 1 |
| 2016 | LAR | 10 | 117.1 | 11.7 | QB30 | 196 | 322 | 2201 | 9 | 11 | 20 | 51 | 1 | 1 |
| 2015 | STL | 6 | 41.6 | 6.9 | QB42 | 76 | 125 | 828 | 4 | 1 | 12 | 5 | 0 | 2 |
| 2014 | HOU | 2 | 23.9 | 11.9 | QB45 | 45 | 77 | 435 | 2 | 2 | 10 | 35 | 0 | 1 |
| 2013 | HOU | 8 | 103.6 | 12.9 | QB34 | 137 | 253 | 1760 | 9 | 6 | 14 | 72 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
NFC Offensive Player of the Month
2017 · November
FedEx Air Player of the Week
2017 · Week 10
NFC Offensive Player of the Month
2017 · November
FedEx Air Player of the Week
2017 · Week 10