#14 · Age 29 · 6'3" · 225 lbs · USC · 8 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
44.5
Pts / game
14.8
QB rank (PPR)
QB25
Completions
45
Pass attempts
69
Passing yards
560
Passing TDs
6
Interceptions
3
Rush attempts
4
Rushing yards
11
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | NE | W 13-10 | 0.52proj 17.1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ARI | W 31-7 | ||||||||||
| — | Did not play | ||||||||
| 3 | @WAS | L 31-33 | 29.66proj 16.9 | 31 | 45 | 379 | 4 | 2 | 1 | 5 | 0 | 0 |
| 4 | LAC | W 30-23 | 14.32proj 17.1 | 13 | 22 | 168 | 2 | 1 | 3 | 6 | 0 | 0 |
| Total | 44.50 | 45 | 69 | 560 | 6 | 3 | 4 | 11 | 0 | 0 | ||
| Avg | 14.83 | 15.0 | 23.0 | 186.7 | 2.0 | 1.0 | 1.3 | 3.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | SEA | 3 | 44.5 | 14.8 | QB25 | 45 | 69 | 560 | 6 | 3 | 4 | 11 | 0 | 0 |
| 2025 | SEA | 17 | 249.4 | 14.7 | QB13 | 323 | 477 | 4048 | 25 | 14 | 35 | 95 | 0 | 6 |
| 2024 | MIN | 17 | 320.0 | 18.8 | QB9 | 361 | 545 | 4319 | 35 | 12 | 67 | 212 | 1 | 4 |
| 2023 | SF | 10 | 24.4 | 2.4 | QB55 | 28 | 46 | 297 | 2 | 1 | 21 | 15 | 1 | 1 |
| 2022 | CAR | 6 | 89.3 | 14.9 | QB36 | 82 | 140 | 1143 | 7 | 3 | 26 | 106 | 2 | 2 |
| 2021 | CAR | 12 | 161.3 | 13.4 | QB29 | 243 | 406 | 2527 | 9 | 13 | 48 | 222 | 5 | 4 |
| 2020 | NYJ | 12 | 141.0 | 11.8 | QB30 | 217 | 364 | 2208 | 9 | 11 | 37 | 217 | 2 | 2 |
| 2019 | NYJ | 13 | 191.2 | 14.7 | QB27 | 273 | 441 | 3024 | 19 | 13 | 33 | 62 | 2 | 3 |
| 2018 | NYJ | 13 | 178.4 | 13.7 | QB25 | 239 | 414 | 2865 | 17 | 15 | 44 | 138 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2024 (QB9)
Top QB of the week ×1
2021 Wk 4
FedEx Air Player of the Week
2025 · Week 9
QB9 season finish
2024 · 320.0 PPR pts
NFC Offensive Player of the Week
2024 · Week 14
NFC Offensive Player of the Month
2024 · September
AFC Offensive Player of the Week
2019 · Week 6
FedEx Air Player of the Week
2025 · Week 9
QB9 season finish
2024 · 320.0 PPR pts
NFC Offensive Player of the Week
2024 · Week 14
NFC Offensive Player of the Month
2024 · September
AFC Offensive Player of the Week
2019 · Week 6