#10 · Age 33 · 6'1" · 205 lbs · Eastern Washington · 9 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
26.4
Pts / game
6.6
WR rank (PPR)
WR69
Targets
12
Receptions
9
Receiving yards
114
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | NE | W 13-10 | 5.50proj 7.9 | 3 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ARI | W 31-7 | 4.00 | ||||||||
| 2 |
| 2 |
| 20 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @WAS | L 31-33 | 14.60proj 7.3 | 5 | 4 | 46 | 1 | 0 | 0 | 0 | 0 |
| 4 | LAC | W 30-23 | 2.30proj 6.4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | 26.40 | 12 | 9 | 114 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 6.60 | 3.0 | 2.3 | 28.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | SEA | 4 | 26.4 | 6.6 | WR69 | 12 | 9 | 114 | 1 | 0 | 0 | 0 | 0 |
| 2025 | SEA | 16 | 117.3 | 7.3 | WR53 | 70 | 47 | 593 | 2 | 0 | 0 | 0 | 1 |
| 2024 | LAR | 12 | 175.0 | 14.6 | WR38 | 100 | 67 | 710 | 6 | 2 | 10 | 0 | 0 |
| 2023 | LAR | 12 | 164.4 | 13.7 | WR40 | 95 | 59 | 737 | 5 | 1 | -3 | 0 | 0 |
| 2022 | LAR | 9 | 200.4 | 22.3 | WR23 | 98 | 75 | 812 | 6 | 9 | 52 | 1 | 1 |
| 2021 | LAR | 17 | 439.5 | 25.9 | WR1 | 191 | 145 | 1947 | 16 | 4 | 18 | 0 | 0 |
| 2020 | LAR | 15 | 207.7 | 13.8 | WR26 | 124 | 92 | 974 | 3 | 4 | 33 | 0 | 1 |
| 2019 | LAR | 16 | 267.5 | 16.7 | WR5 | 134 | 94 | 1161 | 10 | 2 | 4 | 0 | 0 |
| 2018 | LAR | 8 | 135.1 | 16.9 | WR51 | 55 | 40 | 566 | 6 | 4 | 25 | 0 | 0 |
| 2017 | LAR | 15 | 175.9 | 11.7 | WR24 | 94 | 62 | 869 | 5 | 0 | 0 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Offensive Player of the Year ×1
2021
#1 positional finish ×1
2021 (WR1)
Top-5 positional finish ×2
2021 (WR1), 2019 (WR5)
Top-10 positional finish ×2
2021 (WR1), 2019 (WR5)
Top-20 positional finish ×2
2021 (WR1), 2019 (WR5)
Top WR of the week ×4
2021 Wk 15, 2021 Wk 7, 2021 Wk 2, 2018 Wk 4
Offensive Player of the Year
2021
Super Bowl MVP
2021
WR1 season finish
2021 · 439.5 PPR pts
NFC Offensive Player of the Month
2021 · October
NFC Offensive Player of the Month
2021 · September
Offensive Player of the Year
2021
Super Bowl MVP
2021
WR1 season finish
2021 · 439.5 PPR pts
NFC Offensive Player of the Month
2021 · October
NFC Offensive Player of the Month
2021 · September
WR5 season finish
2019 · 267.5 PPR pts
Snickers Hungriest Player of the Week
2019 · Week 3