#8 · Age 32 · 6'4" · 222 lbs · Oregon · 11 yrs exp
D Doubtful — Knee - MCL
Points and ranks use PPR scoring.
Games
3
Fantasy pts
34.5
Pts / game
11.5
QB rank (PPR)
QB29
Completions
33
Pass attempts
51
Passing yards
340
Passing TDs
4
Interceptions
0
Rush attempts
7
Rushing yards
49
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @PHI | L 22-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | L 20-37 | ||||||||||
| 8.74 | 11 | 16 | 111 | 1 | 0 | 1 | 3 | 0 | 0 |
| 3 | SEA | W 33-31 | 20.42proj 12.8 | 19 | 31 | 183 | 3 | 0 | 5 | 11 | 0 | 0 |
| 4 | IND | L 13-30 | 5.34 | 3 | 4 | 46 | 0 | 0 | 1 | 35 | 0 | 0 |
| Total | 34.50 | 33 | 51 | 340 | 4 | 0 | 7 | 49 | 0 | 0 | ||
| Avg | 8.63 | 8.3 | 12.8 | 85.0 | 1.0 | 0.0 | 1.8 | 12.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2026 | WAS | 3 | 34.5 | 11.5 | QB29 | 33 | 51 | 340 | 4 | 0 | 7 | 49 | 0 | 0 |
| 2025 | WAS | 11 | 132.5 | 12.0 | QB32 | 139 | 227 | 1695 | 10 | 7 | 50 | 297 | 1 | 3 |
| 2024 | WAS | 3 | 45.8 | 15.3 | QB47 | 34 | 44 | 364 | 4 | 0 | 18 | 92 | 1 | 0 |
| 2023 | PHI | 3 | 12.8 | 4.3 | QB63 | 15 | 23 | 164 | 1 | 1 | 8 | 52 | 0 | 1 |
| 2022 | ATL | 13 | 200.6 | 15.4 | QB20 | 184 | 300 | 2219 | 15 | 9 | 85 | 438 | 4 | 3 |
| 2021 | LV | 10 | 13.9 | 1.4 | QB54 | 1 | 2 | 4 | 0 | 0 | 13 | 87 | 1 | 0 |
| 2020 | LV | 1 | 26.8 | 26.8 | QB46 | 17 | 28 | 226 | 1 | 1 | 9 | 88 | 1 | 0 |
| 2019 | TEN | 7 | 84.0 | 12.0 | QB33 | 95 | 160 | 1203 | 7 | 2 | 24 | 129 | 0 | 0 |
| 2018 | TEN | 14 | 174.9 | 12.5 | QB27 | 228 | 331 | 2528 | 11 | 8 | 64 | 357 | 2 | 2 |
| 2017 | TEN | 15 | 223.5 | 14.9 | QB16 | 281 | 453 | 3232 | 13 | 15 | 60 | 312 | 5 | 1 |
| 2016 | TEN | 15 | 259.9 | 17.3 | QB15 | 276 | 451 | 3426 | 26 | 9 | 60 | 349 | 2 | 5 |
| 2015 | TEN | 12 | 211.0 | 17.6 | QB22 | 230 | 370 | 2818 | 19 | 10 | 34 | 252 | 2 | 6 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×1
2016 Wk 5
FedEx Air Player of the Week
2026 · Week 3
NFC Offensive Player of the Week
2022 · Week 6
AFC Offensive Player of the Week
2018 · Week 4
AFC Offensive Player of the Week
2016 · Week 10
FedEx Air Player of the Week
2016 · Week 10
FedEx Air Player of the Week
2026 · Week 3
NFC Offensive Player of the Week
2022 · Week 6
AFC Offensive Player of the Week
2018 · Week 4
AFC Offensive Player of the Week
2016 · Week 10
FedEx Air Player of the Week
2016 · Week 10
Castrol Edge Clutch Performer of the Week
2016 · Week 2
AFC Offensive Player of the Week
2015 · Week 9
FedEx Air Player of the Week
2015 · Week 9
Offensive Rookie of the Month
2015 · September
AFC Offensive Player of the Week
2015 · Week 1
Rookie of the Week
2015 · Week 1