#22 · Age 25 · 5'11" · 208 lbs · Arizona · 1 yrs exp
Q Questionable — Groin
Points and ranks use PPR scoring.
Games
4
Fantasy pts
30.7
Pts / game
7.7
RB rank (PPR)
RB36
Rush attempts
56
Rushing yards
157
Rushing TDs
1
Targets
7
Receptions
5
Receiving yards
40
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @PHI | L 22-24 | 12.60proj 9.8 | 16 | 63 | 1 | 1 | 1 | -7 | 0 | 0 |
| 2 | @DAL | L 20-37 | 5.80proj 12.5 | 12 | 43 | 0 | |||||
| 1 |
| 1 |
| 5 |
| 0 |
| 0 |
| 3 | SEA | W 33-31 | 5.30proj 9.4 | 19 | 36 | 0 | 1 | 1 | 7 | 0 | 0 |
| 4 | IND | L 13-30 | 7.00proj 13.3 | 9 | 15 | 0 | 4 | 2 | 35 | 0 | 0 |
| Total | 30.70 | 56 | 157 | 1 | 7 | 5 | 40 | 0 | 0 | ||
| Avg | 7.67 | 14.0 | 39.3 | 0.3 | 1.8 | 1.3 | 10.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | WAS | 4 | 30.7 | 7.7 | RB36 | 56 | 157 | 1 | 7 | 5 | 40 | 0 | 0 |
| 2025 | WAS | 17 | 140.3 | 8.3 | RB33 | 175 | 805 | 8 | 13 | 9 | 68 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
Rookie of the Week
2025 · Week 17
Rookie of the Week
2025 · Week 15
FedEx Ground Player of the Week
2025 · Week 5
Rookie of the Week
2025 · Week 5
Rookie of the Week
2025 · Week 1
Rookie of the Week
2025 · Week 17
Rookie of the Week
2025 · Week 15
FedEx Ground Player of the Week
2025 · Week 5
Rookie of the Week
2025 · Week 5
Rookie of the Week
2025 · Week 1