#9 · Age 33 · 5'11" · 198 lbs · LSU · 12 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
0.0
Pts / game
0.0
WR rank (PPR)
WR177
Targets
1
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | DAL | W 28-20 | 0.00proj 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @LAR | L 6-28 | |||||||||
| 0.00proj 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | W 12-7 | 0.00proj 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ARI | W 36-24 | — | Did not play | |||||||
| Total | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | NYG | 3 | 0.0 | 0.0 | WR158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MIA | 9 | 14.5 | 1.6 | WR155 | 18 | 9 | 55 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BAL | 14 | 107.5 | 7.7 | WR63 | 64 | 35 | 565 | 3 | 0 | 0 | 0 | 1 |
| 2021 | LAR | 14 | 129.1 | 9.2 | WR55 | 82 | 44 | 537 | 5 | 2 | 14 | 0 | 0 |
| 2020 | CLE | 7 | 86.8 | 12.4 | WR88 | 43 | 23 | 319 | 3 | 3 | 72 | 1 | 0 |
| 2019 | CLE | 16 | 200.3 | 12.5 | WR25 | 133 | 74 | 1035 | 4 | 3 | 10 | 0 | 1 |
| 2018 | NYG | 12 | 229.3 | 19.1 | WR15 | 124 | 77 | 1052 | 6 | 5 | 19 | 0 | 1 |
| 2017 | NYG | 4 | 74.0 | 18.5 | WR81 | 41 | 25 | 302 | 3 | 1 | 8 | 0 | 0 |
| 2016 | NYG | 16 | 294.6 | 18.4 | WR4 | 169 | 101 | 1367 | 10 | 1 | 9 | 0 | 1 |
| 2015 | NYG | 15 | 317.3 | 21.2 | WR5 | 158 | 96 | 1450 | 13 | 1 | 3 | 0 | 0 |
| 2014 | NYG | 12 | 294.0 | 24.5 | WR7 | 130 | 91 | 1305 | 12 | 7 | 35 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Rookie of the Year ×1
2014
Top-5 positional finish ×2
2016 (WR4), 2015 (WR5)
Top-10 positional finish ×3
2016 (WR4), 2015 (WR5), 2014 (WR7)
Top-20 positional finish ×4
2018 (WR15), 2016 (WR4), 2015 (WR5), 2014 (WR7)
Top WR of the week ×8
2020 Wk 4, 2018 Wk 7, 2018 Wk 5, 2016 Wk 6, 2015 Wk 14, 2015 Wk 8, 2014 Wk 16, 2014 Wk 15
WR4 season finish
2016 · 294.6 PPR pts
NFC Offensive Player of the Week
2016 · Week 6
Castrol Edge Clutch Performer of the Week
2016 · Week 6
WR5 season finish
2015 · 317.3 PPR pts
WR7 season finish
2014 · 294.0 PPR pts
WR4 season finish
2016 · 294.6 PPR pts
NFC Offensive Player of the Week
2016 · Week 6
Castrol Edge Clutch Performer of the Week
2016 · Week 6
WR5 season finish
2015 · 317.3 PPR pts
WR7 season finish
2014 · 294.0 PPR pts