#14 · Age 26 · 6'2" · 213 lbs · Stanford · 3 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
56.8
Pts / game
14.2
WR rank (PPR)
WR15
Targets
44
Receptions
25
Receiving yards
258
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @LAC | W 26-14 | 10.60proj 10.4 | 7 | 5 | 56 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEA | L 7-31 | 3.80proj 9.9 | 7 | |||||||
| 2 |
| 18 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @SF | L 30-36 | 25.90proj 12.0 | 17 | 11 | 89 | 1 | 0 | 0 | 0 | 0 |
| 4 | @NYG | L 24-36 | 16.50proj 14.6 | 13 | 7 | 95 | 0 | 0 | 0 | 0 | 0 |
| Total | 56.80 | 44 | 25 | 258 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 14.20 | 11.0 | 6.3 | 64.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | ARI | 4 | 56.8 | 14.2 | WR15 | 44 | 25 | 258 | 1 | 0 | 0 | 0 | 0 |
| 2025 | ARI | 17 | 220.6 | 13.0 | WR10 | 126 | 78 | 1006 | 7 | 0 | 0 | 0 | 0 |
| 2024 | ARI | 16 | 126.5 | 7.9 | WR59 | 71 | 47 | 548 | 4 | 1 | 7 | 0 | 1 |
| 2023 | ARI | 13 | 114.5 | 8.8 | WR60 | 58 | 38 | 565 | 3 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2025 (WR10)
Top-20 positional finish ×1
2025 (WR10)
Top WR of the week ×2
2025 Wk 14, 2025 Wk 11
WR10 season finish
2025 · 220.6 PPR pts
Top WR of the week
2025 · Week 14 · 37.2 PPR pts
Top WR of the week
2025 · Week 11 · 33.5 PPR pts
WR10 season finish
2025 · 220.6 PPR pts
Top WR of the week
2025 · Week 14 · 37.2 PPR pts
Top WR of the week
2025 · Week 11 · 33.5 PPR pts