Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
14.0
Pts / game
3.5
DEF rank (PPR)
DEF27
Points allowed
93
Yards allowed
1376
Sacks
4
Interceptions
2
Fumble recoveries
0
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | WAS | W 24-22 | 4.00proj 8.7 | 22 | 295 | 1 | 0 | 0 | 0 | 0 |
| 2 | @TEN | W 24-20 | 4.00proj 9.6 | 20 | 291 | 2 | 0 | 0 | 0 | 0 |
| 3 |
| @CHI | L 7-27 | 1.00proj 8.8 | 27 | 375 | 0 | 0 | 0 | 0 | 0 |
| 4 | LAR | L 20-24 | 5.00proj 6.3 | 24 | 415 | 1 | 2 | 0 | 0 | 0 |
| Total | 14.00 | 93 | 1376 | 4 | 2 | 0 | 0 | 0 | ||
| Avg | 3.50 | 23.3 | 344.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | PHI | 4 | 14.0 | 3.5 | DEF28 | 93 | 1376 | 4 | 2 | 0 | 0 | 0 |
| 2025 | PHI | 17 | 143.0 | 8.4 | DEF7 | 323 | 5341 | 42 | 12 | 9 | 1 | 0 |
| 2024 | PHI | 17 | 146.0 | 8.6 | DEF6 | 297 | 4732 | 41 | 13 | 12 | 1 | 0 |
| 2023 | PHI | 17 | 109.0 | 6.4 | DEF27 | 416 | 6054 | 43 | 9 | 7 | 3 | 1 |
| 2022 | PHI | 17 | 161.0 | 9.5 | DEF4 | 324 | 5125 | 70 | 17 | 10 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF7 season finish
2025 · 143.0 PPR pts
DEF5 season finish
2024 · 146.0 PPR pts
DEF4 season finish
2022 · 161.0 PPR pts
DEF7 season finish
2025 · 143.0 PPR pts
DEF5 season finish
2024 · 146.0 PPR pts
DEF4 season finish
2022 · 161.0 PPR pts