Loading player…
#10 · Age 26 · 6'5" · 236 lbs · Tennessee · 2 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
12.3
Pts / game
3.1
QB rank (PPR)
QB57
Completions
15
Pass attempts
24
Passing yards
183
Passing TDs
1
Interceptions
2
Rush attempts
5
Rushing yards
50
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @PHI | L 20-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | W 40-37 | 0.00 | 0 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @CHI | L 14-31 | 0.64 | 3 | 5 | 41 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | GB | T 40-40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NYJ | W 37-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CAR | L 27-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | W 44-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DEN | L 24-44 | 6.32 | 3 | 4 | 58 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARI | L 17-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | @LV | W 33-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | W 24-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KC | W 31-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DET | L 30-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | L 26-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAC | L 17-34 | -0.86 | 2 | 2 | 11 | 0 | 0 | 1 | 7 | 0 | 1 |
| 17 | @WAS | W 30-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @NYG | L 17-34 | 6.22 | 7 | 13 | 73 | 0 | 1 | 4 | 43 | 0 | 0 |
| Total | 12.32 | 15 | 24 | 183 | 1 | 2 | 5 | 50 | 0 | 1 | ||
| Avg | 0.72 | 0.9 | 1.4 | 10.8 | 0.1 | 0.1 | 0.3 | 2.9 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | DAL | 4 | 12.3 | 3.1 | QB57 | 15 | 24 | 183 | 1 | 2 | 5 | 50 | 0 | 1 |
| 2024 | NE | 1 | 19.2 | 19.2 | QB55 | 22 | 29 | 241 | 1 | 0 | 10 | 16 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.