Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
31.0
Pts / game
7.8
DEF rank (PPR)
DEF10
Points allowed
79
Yards allowed
1257
Sacks
3
Interceptions
6
Fumble recoveries
1
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | DAL | W 28-20 | 3.00proj 5.7 | 20 | 244 | 0 | 1 | 0 | 0 | 0 |
| 2 | @LAR | L 6-28 | 6.00proj 4.0 | 28 | 481 | 1 | 1 | 1 | 0 | 0 |
| 3 |
| TEN | W 12-7 | 8.00proj 8.9 | 7 | 262 | 0 | 1 | 0 | 0 | 0 |
| 4 | ARI | W 36-24 | 14.00proj 6.5 | 24 | 270 | 2 | 3 | 0 | 1 | 0 |
| Total | 31.00 | 79 | 1257 | 3 | 6 | 1 | 1 | 0 | ||
| Avg | 7.75 | 19.8 | 314.3 | 0.8 | 1.5 | 0.3 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | NYG | 4 | 31.0 | 7.8 | DEF10 | 79 | 1257 | 3 | 6 | 1 | 1 | 0 |
| 2025 | NYG | 17 | 82.0 | 4.8 | DEF29 | 433 | 6112 | 39 | 9 | 6 | 1 | 0 |
| 2024 | NYG | 17 | 100.0 | 5.9 | DEF23 | 385 | 5896 | 45 | 5 | 10 | 0 | 0 |
| 2023 | NYG | 17 | 144.0 | 8.5 | DEF13 | 395 | 6149 | 34 | 18 | 10 | 3 | 0 |
| 2022 | NYG | 17 | 118.0 | 6.9 | DEF16 | 369 | 6089 | 41 | 6 | 10 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF12 season finish
2023 · 144.0 PPR pts
DEF12 season finish
2023 · 144.0 PPR pts