#47 · Age 25 · 5'9" · 189 lbs · Stephen F. Austin · 3 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
-1.4
Pts / game
-0.2
WR rank (PPR)
WR248
Targets
2
Receptions
2
Receiving yards
6
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
2
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | PIT | L 32-34 | -2.00proj 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | @DAL | L 37-40 | — | Did not play | |||||||
| 3 |
| KC | L 9-22 | — | Did not play | |||||||
| 4 | LAC | W 21-18 | — | Did not play | |||||||
| 5 | @NO | L 14-26 | — | Did not play | |||||||
| 6 | PHI | W 34-17 | — | Did not play | |||||||
| 7 | @MIN | W 28-22 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | W 38-20 | 1.30proj 1.3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | SF | L 24-34 | — | Did not play | |||||||
| 10 | @GB | W 10-7 | 0.00proj 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | W 16-9 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DAL | L 21-24 | -0.70proj 0.2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | @NE | L 15-33 | — | Did not play | |||||||
| 14 | BYE | ||||||||||
| 15 | WAS | L 21-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | L 13-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @LV | W 34-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAL | W 34-17 | 0.00proj 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -1.40 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | ||
| Avg | -0.14 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | NYG | 7 | -1.4 | -0.2 | WR248 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 2024 | NYJ | 17 | 14.4 | 0.8 | WR156 | 10 | 6 | 39 | 1 | 1 | 5 | 0 | 1 |
| 2023 | NYJ | 17 | 58.7 | 3.5 | WR103 | 38 | 21 | 229 | 0 | 8 | 68 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
AFC Special Teams Player of the Week
2023 · Week 1
Rookie of the Week
2023 · Week 1
AFC Special Teams Player of the Week
2023 · Week 1
Rookie of the Week
2023 · Week 1