Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
10.0
Pts / game
2.5
DEF rank (PPR)
DEF31
Points allowed
128
Yards allowed
1441
Sacks
8
Interceptions
1
Fumble recoveries
1
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @DET | L 30-31 | 3.00proj 3.8 | 31 | 369 | 1 | 0 | 1 | 0 | 0 |
| 2 | @BAL | W 24-17 | 8.00proj 4.9 | 17 | 312 | 3 | 1 | 0 | 0 | 0 |
| 3 |
| LV | L 27-35 | 2.00proj 8.6 | 35 | 340 | 3 | 0 | 0 | 0 | 0 |
| 4 | ATL | L 24-45 | -3.00proj 6.6 | 45 | 420 | 1 | 0 | 0 | 0 | 0 |
| Total | 10.00 | 128 | 1441 | 8 | 1 | 1 | 0 | 0 | ||
| Avg | 2.50 | 32.0 | 360.3 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | NO | 4 | 10.0 | 2.5 | DEF31 | 128 | 1441 | 8 | 1 | 1 | 0 | 0 |
| 2025 | NO | 17 | 124.0 | 7.3 | DEF12 | 377 | 5096 | 45 | 10 | 10 | 3 | 0 |
| 2024 | NO | 17 | 104.0 | 6.1 | DEF21 | 374 | 6459 | 39 | 14 | 3 | 0 | 1 |
| 2023 | NO | 17 | 144.0 | 8.5 | DEF12 | 315 | 5562 | 34 | 18 | 10 | 2 | 0 |
| 2022 | NO | 17 | 118.0 | 6.9 | DEF15 | 321 | 5352 | 48 | 7 | 6 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF12 season finish
2025 · 124.0 PPR pts
DEF12 season finish
2025 · 124.0 PPR pts