#11 · Age 27 · 6'2" · 214 lbs · BYU · 5 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
1.4
Pts / game
0.3
QB rank (PPR)
QB71
Completions
6
Pass attempts
11
Passing yards
32
Passing TDs
0
Interceptions
0
Rush attempts
3
Rushing yards
1
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @IND | L 8-33 | 1.58 | 5 | 8 | 32 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | NE | L 27-33 | 0.00 | 0 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @BUF | L 21-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | W 27-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CAR | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LAC | L 27-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CLE | L 6-31 | — | Did not play | ||||||||
| 8 | @ATL | W 34-10 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | L 6-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | W 30-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | W 16-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | |||||||||||
| 13 | NO | W 21-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NYJ | W 34-10 | -0.20 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| 15 | @PIT | L 15-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | L 21-45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TB | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @NE | L 10-38 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1.38 | 6 | 11 | 32 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Avg | 0.09 | 0.4 | 0.7 | 2.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | MIA | 4 | 1.4 | 0.3 | QB71 | 6 | 11 | 32 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2023 | NYJ | 12 | 126.9 | 10.6 | QB29 | 221 | 368 | 2271 | 8 | 7 | 36 | 211 | 0 | 7 |
| 2022 | NYJ | 9 | 105.9 | 11.8 | QB34 | 132 | 242 | 1688 | 6 | 7 | 28 | 102 | 1 | 1 |
| 2021 | NYJ | 13 | 157.9 | 12.1 | QB30 | 213 | 383 | 2334 | 9 | 11 | 29 | 185 | 4 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
AFC Offensive Player of the Week
2023 · Week 14
Rookie of the Week
2021 · Week 16
Rookie of the Week
2021 · Week 13
Rookie of the Week
2021 · Week 4
AFC Offensive Player of the Week
2023 · Week 14
Rookie of the Week
2021 · Week 16
Rookie of the Week
2021 · Week 13
Rookie of the Week
2021 · Week 4