Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
22.0
Pts / game
5.5
DEF rank (PPR)
DEF20
Points allowed
109
Yards allowed
1375
Sacks
14
Interceptions
1
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | BUF | L 31-36 | -1.00proj 7.1 | 36 | 409 | 2 | 0 | 0 | 0 | 0 |
| 2 | CIN | L 6-20 | 6.00proj 6.8 | 20 | 267 | 5 | 0 | 0 | 0 | 0 |
| 3 |
| @IND | L 17-19 | 13.00proj 7.9 | 19 | 300 | 4 | 1 | 2 | 0 | 0 |
| 4 | DAL | L 30-34 | 4.00proj 6.7 | 34 | 399 | 3 | 0 | 0 | 0 | 0 |
| Total | 22.00 | 109 | 1375 | 14 | 1 | 2 | 0 | 0 | ||
| Avg | 5.50 | 27.3 | 343.8 | 3.5 | 0.3 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | HOU | 4 | 22.0 | 5.5 | DEF22 | 109 | 1375 | 14 | 1 | 2 | 0 | 0 |
| 2025 | HOU | 17 | 166.0 | 9.8 | DEF2 | 295 | 4713 | 47 | 19 | 8 | 4 | 0 |
| 2024 | HOU | 17 | 143.0 | 8.4 | DEF7 | 370 | 5355 | 49 | 19 | 7 | 3 | 1 |
| 2023 | HOU | 17 | 138.0 | 8.1 | DEF16 | 345 | 5622 | 46 | 14 | 8 | 1 | 0 |
| 2022 | HOU | 17 | 114.0 | 6.7 | DEF19 | 378 | 6452 | 39 | 16 | 7 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF2 season finish
2025 · 166.0 PPR pts
DEF8 season finish
2024 · 143.0 PPR pts
DEF2 season finish
2025 · 166.0 PPR pts
DEF8 season finish
2024 · 143.0 PPR pts