#32 · Age 29 · 5'11" · 230 lbs · Iowa State · 7 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
44.4
Pts / game
11.1
RB rank (PPR)
RB23
Rush attempts
47
Rushing yards
127
Rushing TDs
2
Targets
7
Receptions
7
Receiving yards
67
Receiving TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | BUF | L 31-36 | 28.90proj 15.2 | 20 | 60 | 2 | 3 | 3 | 19 | 1 | 0 |
| 2 | CIN | L 6-20 | 4.40proj 17.1 | 6 | |||||||
| 10 |
| 0 |
| 2 |
| 2 |
| 14 |
| 0 |
| 0 |
| 3 | @IND | L 17-19 | 6.80proj 14.4 | 11 | 33 | 0 | 2 | 2 | 15 | 0 | 0 |
| 4 | DAL | L 30-34 | 4.30proj 15.0 | 10 | 24 | 0 | 0 | 0 | 19 | 0 | 0 |
| Total | 44.40 | 47 | 127 | 2 | 7 | 7 | 67 | 1 | 0 | ||
| Avg | 11.10 | 11.8 | 31.8 | 0.5 | 1.8 | 1.8 | 16.8 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | HOU | 4 | 44.4 | 11.1 | RB23 | 47 | 127 | 2 | 7 | 7 | 67 | 1 | 0 |
| 2025 | DET | 17 | 166.9 | 9.8 | RB27 | 158 | 716 | 8 | 29 | 24 | 192 | 0 | 1 |
| 2024 | DET | 14 | 221.7 | 15.8 | RB18 | 185 | 775 | 12 | 38 | 36 | 341 | 0 | 1 |
| 2023 | DET | 14 | 207.2 | 14.8 | RB17 | 219 | 1015 | 13 | 24 | 16 | 117 | 0 | 1 |
| 2022 | CHI | 16 | 177.7 | 11.1 | RB24 | 201 | 801 | 5 | 40 | 34 | 316 | 1 | 2 |
| 2021 | CHI | 13 | 195.0 | 15.0 | RB19 | 225 | 849 | 7 | 51 | 42 | 301 | 0 | 1 |
| 2020 | CHI | 15 | 263.8 | 17.6 | RB4 | 247 | 1070 | 8 | 68 | 54 | 438 | 2 | 1 |
| 2019 | CHI | 16 | 168.4 | 10.5 | RB24 | 242 | 889 | 6 | 35 | 25 | 185 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2020 (RB4)
Top-10 positional finish ×1
2020 (RB4)
Top-20 positional finish ×4
2024 (RB18), 2023 (RB17), 2021 (RB19), 2020 (RB4)
Top RB of the week ×1
2020 Wk 13
RB4 season finish
2020 · 263.8 PPR pts
RB4 season finish
2020 · 263.8 PPR pts