Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
28.0
Pts / game
7.0
DEF rank (PPR)
DEF13
Points allowed
94
Yards allowed
1500
Sacks
8
Interceptions
4
Fumble recoveries
0
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @KC | L 10-31 | 3.00proj 7.1 | 31 | 392 | 2 | 1 | 0 | 0 | 0 |
| 2 | JAX | W 20-13 | 8.00proj 6.8 | 13 | 268 | 2 | 1 | 0 | 0 | 0 |
| 3 |
| LAR | W 30-26 | 14.00proj 6.5 | 26 | 482 | 4 | 2 | 0 | 1 | 0 |
| 4 | @SF | L 14-24 | 3.00proj 6.2 | 24 | 358 | 0 | 0 | 0 | 0 | 0 |
| Total | 28.00 | 94 | 1500 | 8 | 4 | 0 | 1 | 0 | ||
| Avg | 7.00 | 23.5 | 375.0 | 2.0 | 1.0 | 0.0 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | DEN | 4 | 28.0 | 7.0 | DEF13 | 94 | 1500 | 8 | 4 | 0 | 1 | 0 |
| 2025 | DEN | 17 | 147.0 | 8.6 | DEF5 | 309 | 4730 | 68 | 10 | 3 | 1 | 0 |
| 2024 | DEN | 17 | 186.0 | 10.9 | DEF1 | 311 | 5391 | 63 | 15 | 8 | 5 | 2 |
| 2023 | DEN | 17 | 130.0 | 7.6 | DEF17 | 399 | 6303 | 42 | 11 | 13 | 1 | 1 |
| 2022 | DEN | 17 | 111.0 | 6.5 | DEF21 | 341 | 5440 | 36 | 15 | 6 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
DEF5 season finish
2025 · 147.0 PPR pts
DEF1 season finish
2024 · 186.0 PPR pts
DEF5 season finish
2025 · 147.0 PPR pts
DEF1 season finish
2024 · 186.0 PPR pts