Loading player…
#8 · Age 30 · 6'3" · 215 lbs · Auburn · 7 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
-0.1
Pts / game
-0.1
QB rank (PPR)
QB77
Completions
0
Pass attempts
0
Passing yards
0
Passing TDs
0
Interceptions
0
Rush attempts
1
Rushing yards
-1
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | TEN | W 20-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @IND | L 28-29 | 0.00 | |||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @LAC | L 20-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CIN | W 28-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PHI | W 21-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NYJ | W 13-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NYG | W 33-32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAL | W 44-24 | -0.10 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| 9 | @HOU | W 18-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LV | W 10-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | W 22-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | |||||||||||
| 13 | @WAS | W 27-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @LV | W 24-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GB | W 34-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAX | L 20-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @KC | W 20-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LAC | W 19-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -0.10 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | ||
| Avg | -0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2025 | DEN | 1 | -0.1 | -0.1 | QB77 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| 2024 | DEN | 4 | 0.5 | 0.1 | QB72 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 2023 | DEN | 3 | 27.6 | 9.2 | QB50 | 40 | 66 | 496 | 2 | 1 | 9 | 8 | 0 | 0 |
| 2022 | LV | 5 | 45.6 | 9.1 | QB43 | 53 | 83 | 656 | 4 | 3 | 14 | 84 | 0 | 1 |
| 2020 | NE | 5 | 15.9 | 3.2 | QB52 | 22 | 44 | 256 | 2 | 3 | 7 | 7 | 0 | 0 |
| 2019 | NE | 3 | -0.6 | -0.2 | QB71 | 2 | 4 | 14 | 0 | 1 | 2 | -2 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.