Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
33.0
Pts / game
8.3
DEF rank (PPR)
DEF8
Points allowed
65
Yards allowed
1129
Sacks
10
Interceptions
3
Fumble recoveries
2
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @CAR | W 59-37 | 6.00proj 6.8 | 37 | 478 | 2 | 1 | 1 | 0 | 0 |
| 2 | MIN | L 3-9 | 7.00proj 7.1 | 9 | 246 | 3 | 0 | 0 | 0 | 0 |
| 3 |
| PHI | W 27-7 | 13.00proj 6.0 | 7 | 248 | 2 | 2 | 1 | 0 | 0 |
| 4 | NYJ | W 23-12 | 7.00proj 8.5 | 12 | 157 | 3 | 0 | 0 | 0 | 0 |
| Total | 33.00 | 65 | 1129 | 10 | 3 | 2 | 0 | 0 | ||
| Avg | 8.25 | 16.3 | 282.3 | 2.5 | 0.8 | 0.5 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | CHI | 4 | 33.0 | 8.3 | DEF8 | 65 | 1129 | 10 | 3 | 2 | 0 | 0 |
| 2025 | CHI | 17 | 120.0 | 7.1 | DEF14 | 409 | 6150 | 35 | 23 | 10 | 2 | 0 |
| 2024 | CHI | 17 | 130.0 | 7.6 | DEF9 | 368 | 6022 | 40 | 11 | 13 | 1 | 0 |
| 2023 | CHI | 17 | 126.0 | 7.4 | DEF18 | 353 | 5511 | 30 | 22 | 5 | 2 | 0 |
| 2022 | CHI | 17 | 67.0 | 3.9 | DEF32 | 451 | 6390 | 20 | 14 | 7 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF10 season finish
2024 · 130.0 PPR pts
DEF10 season finish
2024 · 130.0 PPR pts