Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
32.0
Pts / game
8.0
DEF rank (PPR)
DEF9
Points allowed
109
Yards allowed
1549
Sacks
7
Interceptions
3
Fumble recoveries
3
Defensive + special teams TDs
1
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | CHI | L 37-59 | 1.00proj 6.0 | 59 | 552 | 2 | 0 | 1 | 0 | 0 |
| 2 | @ATL | W 34-3 | 26.00proj 7.9 | 3 | 286 | 2 | 3 | 2 | 1 | 0 |
| 3 | ||||||||||
| @CLE | L 18-21 | 4.00proj 8.6 | 21 | 259 | 2 | 0 | 0 | 0 | 0 |
| 4 | DET | W 32-26 | 1.00proj 4.9 | 26 | 452 | 1 | 0 | 0 | 0 | 0 |
| Total | 32.00 | 109 | 1549 | 7 | 3 | 3 | 1 | 0 | ||
| Avg | 8.00 | 27.3 | 387.3 | 1.8 | 0.8 | 0.8 | 0.3 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | CAR | 4 | 32.0 | 8.0 | DEF9 | 109 | 1549 | 7 | 3 | 3 | 1 | 0 |
| 2025 | CAR | 17 | 105.0 | 6.2 | DEF18 | 374 | 5563 | 30 | 15 | 4 | 2 | 0 |
| 2024 | CAR | 17 | 47.0 | 2.8 | DEF32 | 528 | 6877 | 32 | 9 | 7 | 0 | 0 |
| 2023 | CAR | 17 | 70.0 | 4.1 | DEF30 | 386 | 4997 | 27 | 8 | 2 | 2 | 0 |
| 2022 | CAR | 17 | 117.0 | 6.9 | DEF17 | 362 | 5953 | 35 | 10 | 6 | 3 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.