Loading player…
#30 · Age 27 · 6'1" · 216 lbs · Oklahoma State · 5 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
79.0
Pts / game
19.8
RB rank (PPR)
RB8
Rush attempts
61
Rushing yards
306
Rushing TDs
3
Targets
11
Receptions
10
Receiving yards
84
Receiving TDs
2
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | CHI | L 37-59 | 23.70proj 10.8 | 10 | 49 | 1 | 3 | 3 | 38 | 1 | 0 |
| 2 | @ATL | W 34-3 | 14.40proj 12.4 | 12 | |||||||
| 53 |
| 0 |
| 2 |
| 2 |
| 11 |
| 1 |
| 0 |
| 3 | @CLE | L 18-21 | 15.00proj 14.8 | 19 | 82 | 0 | 4 | 4 | 28 | 0 | 0 |
| 4 | DET | W 32-26 | 25.90proj 16.3 | 20 | 122 | 2 | 2 | 1 | 7 | 0 | 0 |
| Total | 79.00 | 61 | 306 | 3 | 11 | 10 | 84 | 2 | 0 | ||
| Avg | 19.75 | 15.3 | 76.5 | 0.8 | 2.8 | 2.5 | 21.0 | 0.5 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | CAR | 4 | 79.0 | 19.8 | RB8 | 61 | 306 | 3 | 11 | 10 | 84 | 2 | 0 |
| 2025 | CAR | 15 | 125.4 | 8.4 | RB38 | 134 | 511 | 1 | 39 | 30 | 223 | 3 | 1 |
| 2024 | CAR | 15 | 241.6 | 16.1 | RB15 | 250 | 1195 | 10 | 54 | 43 | 171 | 1 | 3 |
| 2023 | CAR | 17 | 182.5 | 10.7 | RB27 | 238 | 902 | 5 | 44 | 39 | 233 | 0 | 0 |
| 2022 | CAR | 15 | 86.7 | 5.8 | RB53 | 95 | 466 | 2 | 17 | 14 | 171 | 0 | 1 |
| 2021 | CAR | 17 | 136.6 | 8.0 | RB35 | 172 | 612 | 5 | 37 | 25 | 174 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2024 (RB15)
NFC Offensive Player of the Week
2024 · Week 16
NFC Offensive Player of the Week
2024 · Week 16