Loading player…

Points and ranks use PPR scoring.
Games
4
Fantasy pts
23.0
Pts / game
5.8
DEF rank (PPR)
DEF19
Points allowed
96
Yards allowed
1261
Sacks
7
Interceptions
2
Fumble recoveries
3
Defensive + special teams TDs
0
Safeties
0
Fantasy points use PPR scoring.
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | PA | YDS | SACK | INT | FR | TD | SFTY |
| 1 | @IND | W 41-23 | 7.00proj 7.4 | 23 | 251 | 2 | 1 | 1 | 0 | 0 |
| 2 | NO | L 17-24 | 3.00proj 9.0 | 24 | 298 | 3 | 0 | 0 | 0 | 0 |
| 3 |
| @DAL | W 34-31 | 6.00proj 6.6 | 31 | 415 | 1 | 0 | 1 | 0 | 0 |
| 4 | TEN | W 24-18 | 7.00proj 9.3 | 18 | 297 | 1 | 1 | 1 | 0 | 0 |
| Total | 23.00 | 96 | 1261 | 7 | 2 | 3 | 0 | 0 | ||
| Avg | 5.75 | 24.0 | 315.3 | 1.8 | 0.5 | 0.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | PA | YDS | SACK | INT | FR | TD | SFTY |
| 2026 | BAL | 4 | 23.0 | 5.8 | DEF18 | 96 | 1261 | 7 | 2 | 3 | 0 | 0 |
| 2025 | BAL | 17 | 106.0 | 6.2 | DEF17 | 392 | 6027 | 30 | 11 | 8 | 2 | 0 |
| 2024 | BAL | 17 | 129.0 | 7.6 | DEF11 | 357 | 5511 | 54 | 12 | 5 | 2 | 0 |
| 2023 | BAL | 17 | 182.0 | 10.7 | DEF2 | 268 | 5123 | 60 | 18 | 10 | 1 | 1 |
| 2022 | BAL | 17 | 143.0 | 8.4 | DEF7 | 309 | 5513 | 48 | 14 | 10 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
DEF12 season finish
2024 · 129.0 PPR pts
DEF2 season finish
2023 · 182.0 PPR pts
DEF7 season finish
2022 · 143.0 PPR pts
DEF12 season finish
2024 · 129.0 PPR pts
DEF2 season finish
2023 · 182.0 PPR pts
DEF7 season finish
2022 · 143.0 PPR pts