Loading player…
#43 · Age 28 · 5'10" · 195 lbs · Oklahoma State · 7 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
15.4
Pts / game
3.9
RB rank (PPR)
RB54
Rush attempts
14
Rushing yards
60
Rushing TDs
0
Targets
6
Receptions
5
Receiving yards
44
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @IND | W 41-23 | 3.80proj 5.1 | 6 | 18 | 0 | 1 | 1 | 10 | 0 | 0 |
| 2 | NO | L 17-24 | 3.80proj 6.1 | ||||||||
| 2 |
| 6 |
| 0 |
| 2 |
| 2 |
| 12 |
| 0 |
| 0 |
| 3 | @DAL | W 34-31 | 3.30proj 6.9 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | W 24-18 | 4.50proj 6.7 | 1 | 3 | 0 | 3 | 2 | 22 | 0 | 0 |
| Total | 15.40 | 14 | 60 | 0 | 6 | 5 | 44 | 0 | 0 | ||
| Avg | 3.85 | 3.5 | 15.0 | 0.0 | 1.5 | 1.3 | 11.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | BAL | 4 | 15.4 | 3.9 | RB53 | 14 | 60 | 0 | 6 | 5 | 44 | 0 | 0 |
| 2025 | BAL | 10 | 65.2 | 6.5 | RB60 | 18 | 93 | 2 | 27 | 21 | 169 | 1 | 0 |
| 2024 | BAL | 15 | 127.1 | 8.5 | RB37 | 47 | 228 | 1 | 51 | 42 | 383 | 3 | 0 |
| 2023 | BAL | 16 | 109.3 | 6.8 | RB44 | 84 | 387 | 3 | 39 | 28 | 206 | 1 | 1 |
| 2022 | BAL | 15 | 42.0 | 2.8 | RB81 | 49 | 262 | 0 | 12 | 12 | 58 | 0 | 1 |
| 2020 | BAL | 12 | 14.0 | 1.2 | RB116 | 12 | 60 | 0 | 5 | 5 | 20 | 0 | 0 |
| 2019 | BAL | 16 | 49.5 | 3.1 | RB75 | 58 | 225 | 2 | 15 | 8 | 70 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.