Loading player…
#2 · Age 25 · 5'11" · 200 lbs · Tulane · 3 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
15.5
Pts / game
3.9
RB rank (PPR)
RB52
Rush attempts
15
Rushing yards
65
Rushing TDs
0
Targets
7
Receptions
5
Receiving yards
40
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | NYJ | L 10-23 | 4.40proj 9.6 | 3 | 12 | 0 | 4 | 2 | 12 | 0 | 0 |
| 2 | PHI | L 20-24 | 9.00proj 7.7 | 7 | 41 | ||||||
| 0 |
| 2 |
| 2 |
| 29 |
| 0 |
| 0 |
| 3 | @NYG | L 7-12 | 0.50proj 7.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BAL | L 18-24 | 1.60proj 8.0 | 2 | 7 | 0 | 1 | 1 | -1 | 0 | 0 |
| Total | 15.50 | 15 | 65 | 0 | 7 | 5 | 40 | 0 | 0 | ||
| Avg | 3.88 | 3.8 | 16.3 | 0.0 | 1.8 | 1.3 | 10.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2026 | TEN | 4 | 15.5 | 3.9 | RB52 | 15 | 65 | 0 | 7 | 5 | 40 | 0 | 0 |
| 2025 | TEN | 13 | 111.7 | 8.6 | RB44 | 72 | 283 | 2 | 50 | 45 | 264 | 0 | 0 |
| 2024 | TEN | 12 | 113.6 | 9.5 | RB42 | 84 | 312 | 4 | 35 | 30 | 224 | 1 | 0 |
| 2023 | TEN | 17 | 153.8 | 9.0 | RB34 | 100 | 453 | 2 | 70 | 52 | 385 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
No accolades yet.
No accolades yet.