Loading player…
#4 · Age 25 · 5'8" · 185 lbs · Kentucky · 4 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
40.4
Pts / game
10.1
WR rank (PPR)
WR38
Targets
23
Receptions
16
Receiving yards
123
Receiving TDs
2
Rush attempts
1
Rushing yards
1
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | NYJ | L 10-23 | 8.80proj 11.2 | 6 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | L 20-24 | 1.90proj 7.7 | 1 | |||||||
| 1 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @NYG | L 7-12 | 18.70proj 8.8 | 11 | 7 | 57 | 1 | 0 | 0 | 0 | 0 |
| 4 | @BAL | L 18-24 | 11.00proj 9.9 | 5 | 3 | 19 | 1 | 1 | 1 | 0 | 0 |
| Total | 40.40 | 23 | 16 | 123 | 2 | 1 | 1 | 0 | 0 | ||
| Avg | 10.10 | 5.8 | 4.0 | 30.8 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | TEN | 4 | 40.4 | 10.1 | WR38 | 23 | 16 | 123 | 2 | 1 | 1 | 0 | 0 |
| 2025 | NYG | 16 | 217.9 | 13.6 | WR14 | 140 | 92 | 1014 | 4 | 3 | 5 | 0 | 0 |
| 2024 | NYG | 17 | 182.7 | 10.7 | WR36 | 140 | 93 | 699 | 3 | 3 | 18 | 0 | 0 |
| 2023 | NYG | 15 | 133.2 | 8.9 | WR53 | 78 | 60 | 525 | 1 | 9 | 87 | 1 | 0 |
| 2022 | NYG | 6 | 51.6 | 8.6 | WR115 | 31 | 23 | 227 | 1 | 2 | -1 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2025 (WR14)
No accolades yet.
No accolades yet.