#16 · Age 26 · 6'1" · 225 lbs · North Carolina · 4 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
0.2
Pts / game
0.1
QB rank (PPR)
QB74
Completions
5
Pass attempts
14
Passing yards
24
Passing TDs
0
Interceptions
1
Rush attempts
1
Rushing yards
2
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | DEN | W 26-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NE | W 23-20 | 0.00 | 0 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | MIA | W 24-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @DET | L 29-42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYG | L 20-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | L 24-36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ATL | W 34-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | L 10-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAR | L 20-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | @SF | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARI | W 16-6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NYJ | W 26-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ARI | W 30-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GB | L 13-30 | 0.16 | 5 | 14 | 24 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | MIN | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CHI | W 6-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @LAR | W 30-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.16 | 5 | 14 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | ||
| Avg | 0.01 | 0.3 | 0.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2024 | SEA | 3 | 0.2 | 0.1 | QB74 | 5 | 14 | 24 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2023 | WAS | 17 | 278.5 | 16.4 | QB12 | 388 | 612 | 3946 | 21 | 21 | 48 | 263 | 5 | 2 |
| 2022 | WAS | 1 | 19.3 | 19.3 | QB58 | 11 | 19 | 169 | 1 | 1 | 5 | 35 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×1
2023 Wk 8
QB12 season finish
2023 · 278.5 PPR pts
Top QB of the week
2023 · Week 8 · 32.0 PPR pts
QB12 season finish
2023 · 278.5 PPR pts
Top QB of the week
2023 · Week 8 · 32.0 PPR pts